| Team Rank | University Rank | Institution | Team | Problems solved | Total time | Last solution |
| 1 | 1 | Peking University (CN) | Phewwww | 11 | 1266 | 291 |
| 2 | 2 | The University of Tokyo (JP) | Gifted Infants | 11 | 1330 | 270 |
| 3 | 3 | National Taiwan University (TW) | JAW | 9 | 1034 | 297 |
| 4 | The University of Tokyo (JP) | UT a.k.a Is | 9 | 1037 | 235 | |
| 5 | 4 | University of Tsukuba (JP) | iwiwi | 8 | 846 | 275 |
| 6 | 5 | Shanghai Jiao Tong University (CN) | Manual/Intelligence | 7 | 488 | 138 |
| 7 | 6 | Kyoto University (JP) | earlybird | 7 | 815 | 287 |
| 8 | 7 | Tokyo Institute of Technology (JP) | narianZ | 7 | 933 | 262 |
| 9 | Kyoto University (JP) | Zerokan_Sunshine | 7 | 961 | 281 | |
| 10 | 8 | Waseda University (JP) | WAsedAC | 7 | 1249 | 270 |
| 11 | 9 | University of Aizu (JP) | UKUNICHIA | 6 | 460 | 183 |
| 12 | The University of Tokyo (JP) | catsatmat | 6 | 532 | 184 | |
| 13 | The University of Tokyo (JP) | Apollopia | 6 | 643 | 223 | |
| 14 | Kyoto University (JP) | Tigerzet | 6 | 804 | 290 | |
| 15 | 10 | Hong Kong University of Science and Technology (HK) | Rescue the Mushroom! | 6 | 899 | 288 |
| 16 | Tokyo Institute of Technology (JP) | 60odnight | 6 | 908 | 223 | |
| 17 | 11 | Ritsumeikan University (JP) | priMe.caT | 5 | 490 | 192 |
| 18 | 12 | Shizuoka University (JP) | ei1333 | 5 | 519 | 285 |
| 19 | University of Aizu (JP) | Return_ZUKKY | 5 | 754 | 259 | |
| 20 | 13 | National Institute of Technology, Matsue College (JP) | NaottiMinMax | 5 | 934 | 298 |
| 21 | 14 | Tohoku University (JP) | Aobayama_dropout | 4 | 265 | 94 |
| 22 | 15 | Kyushu University (JP) | konjo_jam | 4 | 334 | 101 |
| 23 | 16 | Kobe University (JP) | TEAM_IZ | 4 | 360 | 139 |
| 24 | Kobe University (JP) | getting_over_32 | 4 | 400 | 158 | |
| 25 | 17 | Tokyo University of Agriculture and Technology (JP) | nowcow | 4 | 410 | 154 |
| 26 | Waseda University (JP) | Mohuhu University | 4 | 422 | 157 | |
| 27 | 18 | Mie University (JP) | mata nya-n | 4 | 443 | 157 |
| 28 | 19 | Saitama University (JP) | Semuderna | 4 | 498 | 251 |
| 29 | 20 | National Chiao Tung University (TW) | NCTU_Teumessian | 4 | 524 | 262 |
| 30 | 21 | University of Yamanashi (JP) | AtComleader | 4 | 560 | 236 |
| 31 | 22 | Hokkaido University (JP) | four-t | 4 | 568 | 208 |
| 32 | Tokyo Institute of Technology (JP) | new_moon_with_face | 4 | 628 | 208 | |
| 33 | 23 | Nara Institute of Science and Technology (JP) | T is NA | 4 | 642 | 270 |
| 34 | 24 | Keio University (JP) | CatKOder | 4 | 743 | 263 |
| 35 | 25 | Muroran Institute of Technology (JP) | SaTaniCh | 4 | 771 | 251 |
| 36 | 26 | Nanyang Technological University (SG) | ntunoobs II | 4 | 826 | 254 |
| 37 | 27 | Aoyama Gakuin University (JP) | GPA_EPS | 3 | 223 | 134 |
| 38 | University of Tsukuba (JP) | .. | 3 | 226 | 112 | |
| 39 | 28 | The University of Electro-Communications (JP) | WArabimochi | 3 | 228 | 111 |
| 40 | 29 | Shizuoka Institute of Science and Technology (JP) | Chicks | 3 | 231 | 106 |
| 41 | 30 | Chiba Institute of Technology (JP) | fal____Murachiki | 3 | 250 | 99 |
| 42 | 31 | University of Fukui (JP) | tojimbo | 3 | 390 | 159 |
| 43 | 32 | Kanazawa University (JP) | SMZsolver | 3 | 417 | 267 |
| 44 | 33 | Sophia University (JP) | S0PH1A | 3 | 447 | 225 |
| 45 | 34 | Osaka Institute of Technology (JP) | odan | 3 | 613 | 268 |
| 46 | 35 | Meiji University (JP) | FunamiYui | 3 | 624 | 289 |
| 47 | 36 | Osaka University (JP) | BFS | 3 | 659 | 294 |
| 48 | Hokkaido University (JP) | Megido | 2 | 139 | 58 | |
| 49 | 37 | Konan University (JP) | Ashigaru | 2 | 192 | 108 |
| 50 | 38 | National Taiwan Normal University (TW) | Undeclared | 2 | 251 | 175 |
| 51 | 39 | Aichi Institute of Technology (JP) | choco-yokan | 2 | 281 | 132 |
| 52 | 40 | Toyota Technological Institute (JP) | TripleDualCore | 2 | 286 | 204 |
| 53 | 41 | Akita University (JP) | Tech_ONC | 2 | 298 | 209 |
| 54 | Keio University (JP) | Masuo Bombers | 2 | 468 | 264 | |
| 55 | 42 | Doshisha University (JP) | hoge_piyo_matsuri | 2 | 527 | 288 |
| 56 | 43 | Tokyo University of Science (JP) | whiteTshirts | 2 | 536 | 297 |
| 57 | 44 | Shinshu University (JP) | kstm | 1 | 64 | 44 |
| 58 | 45 | Nihon University (JP) | C-C | 1 | 150 | 130 |
| 59 | National Taiwan Normal University (TW) | SuperEdge | 1 | 207 | 147 | |
| 60 | 46 | Chung Hua University (TW) | ABC_dog_bit_pig | 1 | 237 | 177 |
