Index of /past-icpc/domestic2015/qualify2015_data
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| E2 | 2015-06-27 17:04 | 265K | |
| E4 | 2015-06-27 17:04 | 265K | |
| E1 | 2015-06-27 17:04 | 265K | |
| E3 | 2015-06-27 17:04 | 265K | |
| A3 | 2015-06-27 17:04 | 133K | |
| A1 | 2015-06-27 17:04 | 132K | |
| A4 | 2015-06-27 17:04 | 131K | |
| A2 | 2015-06-27 17:04 | 131K | |
| F4 | 2015-06-27 17:04 | 108K | |
| F1 | 2015-06-27 17:04 | 108K | |
| F2 | 2015-06-27 17:04 | 108K | |
| F3 | 2015-06-27 17:04 | 108K | |
| H2 | 2015-06-27 17:04 | 59K | |
| H3 | 2015-06-27 17:04 | 58K | |
| H1 | 2015-06-27 17:04 | 58K | |
| H4 | 2015-06-27 17:04 | 58K | |
| D2 | 2015-06-27 17:04 | 12K | |
| D3 | 2015-06-27 17:04 | 12K | |
| D4 | 2015-06-27 17:04 | 12K | |
| D1 | 2015-06-27 17:04 | 12K | |
| B3 | 2015-06-27 17:04 | 11K | |
| B4 | 2015-06-27 17:04 | 11K | |
| B2 | 2015-06-27 17:04 | 11K | |
| B1 | 2015-06-27 17:04 | 9.9K | |
| C1 | 2015-06-27 17:04 | 6.8K | |
| C4 | 2015-06-27 17:04 | 6.6K | |
| C3 | 2015-06-27 17:04 | 6.6K | |
| C2 | 2015-06-27 17:04 | 6.5K | |
| G4 | 2015-06-27 17:04 | 2.6K | |
| G2 | 2015-06-27 17:04 | 2.5K | |
| G1 | 2015-06-27 17:04 | 2.5K | |
| G3 | 2015-06-27 17:04 | 2.5K | |
| G3.ans | 2015-06-27 17:04 | 891 | |
| G2.ans | 2015-06-27 17:04 | 889 | |
| G1.ans | 2015-06-27 17:04 | 887 | |
| G4.ans | 2015-06-27 17:04 | 885 | |
| A3.ans | 2015-06-27 17:04 | 687 | |
| A1.ans | 2015-06-27 17:04 | 681 | |
| A4.ans | 2015-06-27 17:04 | 680 | |
| A2.ans | 2015-06-27 17:04 | 676 | |
| C1.ans | 2015-06-27 17:04 | 415 | |
| C3.ans | 2015-06-27 17:04 | 404 | |
| C2.ans | 2015-06-27 17:04 | 404 | |
| C4.ans | 2015-06-27 17:04 | 382 | |
| E4.ans | 2015-06-27 17:04 | 294 | |
| E3.ans | 2015-06-27 17:04 | 294 | |
| E2.ans | 2015-06-27 17:04 | 294 | |
| E1.ans | 2015-06-27 17:04 | 294 | |
| D4.ans | 2015-06-27 17:04 | 278 | |
| D3.ans | 2015-06-27 17:04 | 278 | |
| D2.ans | 2015-06-27 17:04 | 278 | |
| D1.ans | 2015-06-27 17:04 | 278 | |
| H4.ans | 2015-06-27 17:04 | 248 | |
| H2.ans | 2015-06-27 17:04 | 248 | |
| H1.ans | 2015-06-27 17:04 | 248 | |
| H3.ans | 2015-06-27 17:04 | 246 | |
| B3.ans | 2015-06-27 17:04 | 185 | |
| B1.ans | 2015-06-27 17:04 | 180 | |
| B2.ans | 2015-06-27 17:04 | 177 | |
| B4.ans | 2015-06-27 17:04 | 175 | |
| F3.ans | 2015-06-27 17:04 | 99 | |
| F1.ans | 2015-06-27 17:04 | 98 | |
| F2.ans | 2015-06-27 17:04 | 95 | |
| F4.ans | 2015-06-27 17:04 | 94 | |
|
Apache/2.4.29 (Ubuntu) Server at icpc.iisf.or.jp Port 443