Index of /past-icpc/regional2016/judge-data/G

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]07.in2016-08-30 00:26 3.2M 
[   ]38.in2016-09-21 09:59 3.1M 
[   ]34.in2016-08-30 00:26 2.1M 
[   ]36.in2016-08-30 00:26 2.0M 
[   ]32.in2016-08-30 00:26 2.0M 
[   ]33.in2016-08-30 00:26 2.0M 
[   ]09.in2016-08-30 00:26 2.0M 
[   ]26.in2016-08-30 00:26 1.9M 
[   ]23.in2016-08-30 00:26 1.9M 
[   ]17.in2016-08-30 00:26 1.7M 
[   ]38.ans2016-09-21 09:59 1.7M 
[   ]07.ans2016-08-30 00:26 1.7M 
[   ]29.in2016-08-30 00:26 1.6M 
[   ]12.in2016-08-30 00:26 1.6M 
[   ]15.in2016-08-30 00:26 1.5M 
[   ]13.in2016-08-30 00:26 1.5M 
[   ]34.ans2016-08-30 00:26 1.4M 
[   ]36.ans2016-08-30 00:26 1.4M 
[   ]32.ans2016-08-30 00:26 1.4M 
[   ]33.ans2016-08-30 00:26 1.4M 
[   ]09.ans2016-08-30 00:26 1.3M 
[   ]26.ans2016-08-30 00:26 1.3M 
[   ]23.ans2016-08-30 00:26 1.3M 
[   ]03.ans2016-08-30 00:26 1.2M 
[   ]17.ans2016-08-30 00:26 1.2M 
[   ]29.ans2016-08-30 00:26 1.1M 
[   ]21.in2016-08-30 00:26 1.1M 
[   ]12.ans2016-08-30 00:26 1.1M 
[   ]15.ans2016-08-30 00:26 1.1M 
[   ]01.ans2016-08-30 00:26 1.1M 
[   ]13.ans2016-08-30 00:26 1.0M 
[   ]22.in2016-08-30 00:26 1.0M 
[   ]02.ans2016-08-30 00:26 1.0M 
[   ]18.in2016-08-30 00:26 1.0M 
[   ]03.in2016-08-30 00:26 1.0M 
[   ]27.in2016-08-30 00:26 964K 
[   ]25.in2016-08-30 00:26 939K 
[   ]01.in2016-08-30 00:26 825K 
[   ]04.ans2016-08-30 00:26 816K 
[   ]08.in2016-08-30 00:26 777K 
[   ]02.in2016-08-30 00:26 777K 
[   ]10.in2016-08-30 00:26 775K 
[   ]21.ans2016-08-30 00:26 772K 
[   ]00.ans2016-08-30 00:26 745K 
[   ]22.ans2016-08-30 00:26 724K 
[   ]18.ans2016-08-30 00:26 710K 
[   ]16.in2016-08-30 00:26 706K 
[   ]04.in2016-08-30 00:26 688K 
[   ]27.ans2016-08-30 00:26 666K 
[   ]25.ans2016-08-30 00:26 648K 
[   ]00.in2016-08-30 00:26 617K 
[   ]06.in2016-08-30 00:26 575K 
[   ]05.in2016-08-30 00:26 573K 
[   ]08.ans2016-08-30 00:26 536K 
[   ]10.ans2016-08-30 00:26 536K 
[   ]37.in2016-08-30 00:26 499K 
[   ]16.ans2016-08-30 00:26 488K 
[   ]20.in2016-08-30 00:26 461K 
[   ]19.in2016-08-30 00:26 456K 
[   ]30.in2016-08-30 00:26 377K 
[   ]37.ans2016-08-30 00:26 346K 
[   ]05.ans2016-08-30 00:26 342K 
[   ]06.ans2016-08-30 00:26 342K 
[   ]20.ans2016-08-30 00:26 319K 
[   ]19.ans2016-08-30 00:26 315K 
[   ]14.in2016-08-30 00:26 308K 
[   ]11.in2016-08-30 00:26 291K 
[   ]30.ans2016-08-30 00:26 261K 
[   ]14.ans2016-08-30 00:26 213K 
[   ]24.in2016-08-30 00:26 206K 
[   ]11.ans2016-08-30 00:26 202K 
[   ]35.in2016-08-30 00:26 176K 
[   ]24.ans2016-08-30 00:26 144K 
[   ]35.ans2016-08-30 00:26 123K 
[   ]28.in2016-08-30 00:26 112K 
[   ]28.ans2016-08-30 00:26 79K 
[   ]31.in2016-08-30 00:26 63K 
[   ]31.ans2016-08-30 00:26 45K 

Apache/2.4.29 (Ubuntu) Server at icpc.iisf.or.jp Port 443