順位表
順位 | チーム名 | 所属大学 | 問題数 | スコア | 地区大会進出 |
---|---|---|---|---|---|
1 | Makegumi | University of Tokyo | 5 | 19579 | ☆ |
2 | clax | The University of Aizu | 5 | 20066 | ☆ |
3 | kitsune- | University of Tokyo | 4 | 8550 | ☆ |
4 | ((lambda x.xx)(lambda x.xx)) | Tokyo Institute of Technology | 4 | 10333 | ☆ |
5 | Falcon | Waseda University | 4 | 10406 | ☆ |
6 | CLAGGANO | The University of Tokyo | 4 | 12744 | ☆ |
7 | Hige | Keio University (1) | 4 | 15216 | ☆ |
8 | echizen.com | Kyoto University (1) | 4 | 15751 | ☆ |
9 | UFO 2.0 | University of Tokyo (4) | 4 | 17193 | ☆(WC) |
10 | Apricot | University of Tokyo (5) | 4 | 20332 | |
11 | ALLDUC | University of Tokyo (6) | 4 | 23107 | |
12 | _flow | Osaka Electro-Communication University | 4 | 27072 | ☆ |
13 | Maximum_Tomato | Saitama University (1) | 3 | 4154 | ☆ |
14 | sakura | Tokyo Institute of Technology | 3 | 6732 | (辞退) |
15 | SKK-Dan | The University of Tokyo (7) | 3 | 6163 | |
16 | Onorable Mension | Kurume National College of Technology | 3 | 6732 | ☆ |
17 | XLiLTaN | University of Tokyo (8) | 3 | 6732 | |
18 | KUMA | Kyoto University (2) | 3 | 9146 | ☆ |
19 | nak* | Waseda University (2) | 3 | 9250 | ☆ |
20 | Takoyaki(asteroid) | Waseda University (3) | 3 | 9827 | |
21 | HopStepJump | Meiji University (1) | 3 | 10277 | ☆ |
22 | cycloneSP | Waseda University (4) | 3 | 11518 | |
23 | 1mm | The University of Tokyo (9) | 3 | 11600 | |
24 | momonga | Kyoto University (3) | 3 | 12046 | |
25 | SOS[.+] | Hokkaido University (1) | 3 | 12096 | ☆ |
26 | au_lait-au_lait | Nihon University (1) | 3 | 12294 | ☆ |
27 | Hanafuda Shuffle GIVEUP orz | Osaka Institute of Technology | 3 | 12433 | ☆ |
28 | momokoManual | Tokyo Institute of Technology | 3 | 12731 | ☆ |
29 | hiyowa | Waseda University (5) | 3 | 13303 | |
30 | CoreDumpFinal | Meiji University (2) | 3 | 13548 | ☆ |
31 | hkk :-) | Tokyo Institute of Technology | 3 | 13687 | |
32 | Maximum-iTT | Saitama University (2) | 3 | 13943 | ☆ |
33 | Crimson | Kyoto University (4) | 3 | 14004 | |
34 | AttackChance | Kurume National College of Technology | 3 | 15565 | |
35 | kstm.org | Shinshu University (1) | 3 | 15611 | ☆ |
36 | yaotsume-se | Senshu University (1) | 3 | 15864 | ☆ |
37 | EspressoLatte | Chuo University (1) | 3 | 16384 | (辞退) |
38 | SLASH_ASTER | Kanazawa Institute of Technology | 3 | 17174 | ☆ |
39 | Godoburoa | Hiroshima Univ (1) | 3 | 17454 | ☆ |
40 | Lemon Marron Melon | Saitama University (3) | 3 | 18590 | |
41 | Ugwu | University of Tokyo (10) | 3 | 19183 | |
42 | RandomOB | Osaka Prefecture University | 3 | 19349 | ☆ |
43 | mille_feuille | University of Tokyo (11) | 3 | 22243 | |
44 | ith | Chuo University (2) | 3 | 24146 | ☆ |
45 | Q_star | Kyushu University (1) | 3 | 24325 | ☆ |
46 | =3 | Kyoto Sangyo University | 3 | 24465 | ☆(WC) |
47 | *mpi* | Tokyo Institute of Technology | 2 | 3098 | |
48 | Fat cat’s cat | Ehime University | 2 | 5026 | |
49 | ANONYMOUS | Kobe University | 2 | 5304 | |
50 | BEYOND_THE_EDGE | Kyoto University | 2 | 5508 | |
51 | RiPPro1 | Ritsumeikan University | 2 | 6435 | |
52 | Q.E.D. | Koshihikari The University of Tokyo | 2 | 6754 | |
53 | KtoO | Kagawa University | 2 | 6979 | |
54 | Little Swamp | Tohoku University | 2 | 7057 | |
55 | NodaIs | Tokyo University of Science | 2 | 7473 | |
56 | MONK | Rissho University | 2 | 8136 | |
57 | MagicalProgrammerINAS | Suzuka National College of Technology | 2 | 8618 | |
58 | Castellars | Nagasaki University | 2 | 9033 | |
59 | gnn -O2 | Kyoto University | 2 | 9187 | |
60 | slit Mikako | Tokyo Metro. Coll. of Tech. | 2 | 9212 | |
61 | smm | Kyoto University | 2 | 9571 | |
62 | higlab | Tokyo Denki University | 2 | 10239 | |
63 | WNP::ylu | Kyoto University | 2 | 10295 | |
64 | KCCT denshi | Kobe City College of Technology | 2 | 10741 | |
65 | oka-pu.A | Okayama Prefectural University | 2 | 10940 | |
66 | Gongo | Tsuyama College of Technology | 2 | 10982 | |
67 | SHOSHI | Tsuyama College of Technology | 2 | 11316 | |
68 | K-do-A | Ryukoku University | 2 | 11512 | |
69 | TCMT-SOS | Toyama National College of Maritime Technology | 2 | 11541 | |
70 | FunnyCrowd | Meiji University | 2 | 11917 | |
71 | The Monster of Spoo | Osaka Institute of Technology | 2 | 12040 | |
72 | YAKITORI | Meiji University | 2 | 13096 | |
73 | hcuotonatilolsey | Tokyo Institute of Technology | 2 | 13219 | |
74 | ST2 | Kagawa University | 2 | 13257 | |
75 | SkyNine | University of Tokyo | 2 | 13303 | |
76 | TUT-CClub-B | Toyohashi University of Technology | 2 | 13879 | |
77 | hitoridedekirumon?! | Chuo University | 2 | 14530 | |
78 | Zico-Javan | Keio University | 2 | 14662 | |
79 | tebasaki | Chuo University | 2 | 15872 | |
80 | Null Null | The University of Electro-Communications | 2 | 18612 | |
81 | wwwwwwwwwwwwwwwwwwww | Nara Institute of Science and Technology | 2 | 18733 | |
82 | C– | Keio University | 2 | 18847 | |
83 | kusunoki | Kyoto University | 2 | 19453 | |
84 | Osaka Netwalkers | Osaka University | 2 | 19763 | |
85 | mikami | Kanagawa Institute of Technology | 2 | 19783 | |
86 | JuniorKwansei | Gakuin University | 2 | 23279 |
その他の参加チーム (Honorable Mentions)
IWASHI | Aichi Prefectural University |
cucire | Chubu University |
cuckoo | Chubu University |
cuppa | Chubu University |
curry | Chubu University |
segmentation error | Chuo University |
SuperFreedom | Chuo University |
quick-motion | Ehime University |
FANtastic | Future University – Hakodate |
VOID | Gunma University |
davidson | Hiroshima Univ |
umaibow | Hiroshima Univ |
Zangi-F 2.0 | Hokkaido University |
AVESAN | Kagawa University |
aporo | Kanagawa Institute of Technology |
Mattari | Kanagawa Institute of Technology |
minami | Kanagawa Institute of Technology |
miyabi | Kanagawa Institute of Technology |
Team G2M | Kanagawa Institute of Technology |
kmks | Keio University |
KNS | Keio University |
Sakuma brothers | Keio University |
ALOHA | Kobe University |
HMH | Kumamoto University |
masinngannzu | Kumamoto University |
teamSP | Kumamoto University |
morishitazemi | Kurashiki University of Science and the Arts |
norisukesan | Kurashiki University of Science and the Arts |
oun | Kurashiki University of Science and the Arts |
TTT3 | Kurashiki University of Science and the Arts |
solaris | Kurume National College of Technology |
Aborted | Kwansei Gakuin University |
UdonJapan | Kwansei Gakuin University |
ARK-GODO | Kyoto Institute of Technology |
ARK-IST | Kyoto Institute of Technology |
ARK-MOF | Kyoto Institute of Technology |
ARK-YAKARA | Kyoto Institute of Technology |
Aitsu-Namacha | Kyoto Sangyo University |
BOLAO | Kyoto Sangyo University |
mICS | Kyoto Sangyo University |
otaBe | Kyoto Sangyo University |
weed | Kyoto Sangyo University |
Yamada_Japan | Kyoto Sangyo University |
ku.HAK | Kyoto University |
KUCC | Kyoto University |
PumpkinHeads | Kyoto University |
digital frontier | Meiji University |
EOF | Meiji University |
fishchips | Meiji University |
manio | Meiji University |
TTH | Meiji University |
hybrid | Mie University |
Saburo | Mie University |
spidermen | Mie University |
tetujin | Mie University |
ukiyoe | Mie University |
Joe026 | Nagasaki University |
She_knows.Y | Nagasaki University |
YamaP | Nanzan University |
ginyu | Nara Women’s University |
kapra | Nara Women’s University |
pasoratch | Nara Women’s University |
shikasen | Nara Women’s University |
teragraft | Nara Women’s University |
javawock | Nihon University |
kinops-s | Nihon University |
TEAM-HAI | Nihon University |
votoms | Nihon University |
white_base | Nihon University |
yasei-of-the-year | Nihon University |
hogehoge | Niigata University of International and Information Studies |
kappappa | Niigata University of International and Information Studies |
koshihikari | Niigata University of International and Information Studies |
rin to shite | Niigata University of International and Information Studies |
oka-pu.B | Okayama Prefectural University |
Yoo | Okayama University of Science |
Kemshi-”s | Osaka Electro-Communication University |
Otokomae To-futen | Osaka Electro-Communication University |
Team_Osa-n | Osaka Electro-Communication University |
DO-MAN | Osaka Institute of Technology |
Random-1 | Osaka Prefecture University |
Random-2 | Osaka Prefecture University |
RCC1 | Ritsumeikan University |
RCC2 | Ritsumeikan University |
RiPPro2 | Ritsumeikan University |
RiPPro3 | Ritsumeikan University |
MIT | Ryukoku University |
THO | Ryukoku University |
ANALOG | Saitama University |
Solve or Melt | Saitama University |
KaHoRi | Sendai National College of Technology |
CCC-A | Shizuoka Institute of Science & Technology |
CCC-B | Shizuoka Institute of Science & Technology |
CCC-C | Shizuoka Institute of Science & Technology |
CCC-D | Shizuoka Institute of Science & Technology |
CCC-E | Shizuoka Institute of Science & Technology |
CCC-F | Shizuoka Institute of Science & Technology |
Shonan Boys | Shonan Institute of Technology |
Aonisai | The University of Aizu |
nop nop nop | The University of Electro-Communications |
ARA | Tokyo Metro. Coll. of Tech. |
DONT KOOI | Tokyo Metro. Coll. of Tech. |
IH | Tokyo Metro. Coll. of Tech. |
softboiledstyle | Tokyo Metro. Coll. of Tech. |
Help Me, PDDIN!! | Tokyo University of Technology |
TUT-CClub-A | Toyohashi University of Technology |
7DAYS | Tsuda College |
MOMONGA-tsuda | Tsuda College |
Objects | Tsuda College |
timtam | Tsuda College |
Tsuda1 | Tsuda College |
Voyager_MaiYaHi | Tsuda College |
KamiKaze | Tsuruoka National College of Technology |
AreDaNa | University of Tokyo |
Troy2 | University of Tsukuba |
a-men | Wakayama University |
e231 | Wakayama University |
MOF | Wakayama University |
Road to keiju | Wakayama University |
Autumn Foliage | Yamagata University |
HAK | Yamagata University |
YNCT | Yatsushiro National College of Technology |