順位表
順位 | チーム名 | 所属大学 | 問題数 | スコア | 地区大会進出 |
---|---|---|---|---|---|
1 | HITORI# | University of Tokyo | 6 | 18409 | ☆ |
2 | _(ry | University of Tokyo | 5 | 8863 | ☆ |
3 | Watch.d | University of Aizu | 5 | 10797 | ☆ |
4 | d3sxp | Kyoto University | 5 | 11206 | ☆ |
5 | HABRush | Tokyo Institute of Technology | 5 | 12392 | ☆ |
6 | 40010 | Tokyo Institute of Technology | 5 | 12559 | ☆ |
7 | MAGI System | University of Tokyo | 5 | 16615 | ☆ |
8 | wakaba::a->[Bug] | University of Tokyo | 5 | 17313 | |
9 | #35 | Kyoto University | 5 | 19695 | ☆ |
10 | LittleBug | University of Tokyo | 5 | 20873 | |
11 | SINONIS | Tohoku University | 5 | 21574 | ☆ |
12 | Imo = {imos,ao,eee} | Osaka University | 5 | 23862 | ☆ |
13 | BOT | Tokyo Institute of Technology | 5 | 24275 | |
14 | swap(day,night); | Waseda University | 5 | 25134 | ☆ |
15 | -W | University of Aizu | 5 | 26989 | ☆ |
16 | 0x3f | Waseda University | 4 | 10367 | ☆ |
17 | okok | University of Aizu | 4 | 12816 | |
18 | HinagikuRhapsody | Kurume National College of Technology | 4 | 13477 | ☆ |
19 | TLEbusters | Suzuka National College of Technology | 4 | 14710 | ☆ |
20 | Problem D | University of Tokyo | 4 | 15423 | |
21 | neo-conservative | Kyoto University | 4 | 17484 | |
22 | Mont Blanc | University of Tokyo | 4 | 18196 | |
23 | auto main =-277; | Osaka Electro-Communication University | 4 | 19684 | ☆ |
24 | 317 | Kyoto University | 4 | 20856 | |
25 | y/y | Tohoku University | 4 | 21530 | ☆ |
26 | Kaeru Mario | Meiji University | 3 | 7381 | ☆ |
27 | __BISCO__ | Toyohashi University of Technology | 3 | 8676 | ☆ |
28 | NERV | Mie University | 3 | 8873 | ☆ |
29 | UNK | University of Tsukuba | 3 | 10051 | ☆ |
30 | arguments.callee | Ritsumeikan University | 3 | 11394 | ☆ |
31 | (:D)rz | Hiroshima University | 3 | 11516 | ☆ |
32 | team_HATA | Toyohashi University of Technology | 3 | 11584 | |
33 | Kyueue | Kyushu University | 3 | 11741 | ☆ |
34 | 1008 | Tokyo Institute of Technology | 3 | 11778 | |
35 | 9L | Waseda University | 3 | 11924 | |
36 | Spanking Boys | The University of Electro-Communications | 3 | 12646 | ☆ |
37 | Q* | Kyushu University | 3 | 12841 | |
38 | YUDOFU | Tsuyama National College of Technology | 3 | 13851 | ☆ |
39 | TEAM OUCC ~second season~ | Osaka University | 3 | 14013 | |
40 | lIIIII | University of Tokyo | 3 | 14292 | |
41 | asahi | Kyoto University | 3 | 14741 | |
42 | Random | The University of Electro-Communications | 3 | 16882 | |
43 | UltraHungry | University of Yamanashi | 3 | 17532 | |
44 | m9—(^o^)—!! | University of Tokyo | 3 | 20309 | |
45 | snowdrop | Ichinoseki National College of Technology | 3 | 21469 | |
46 | naoto++; | Ritsumeikan University | 3 | 25419 | |
47 | tsundere | University of Tokyo | 3 | 25976 | |
48 | throw_new_Future(); | Toyohashi University of Technology | 2 | 1902 | |
49 | _slab61 | Nagasaki University | 2 | 2231 | |
50 | y^2.5 | Waseda University | 2 | 2330 | |
51 | kstm.org | Shinshu University | 2 | 2466 | |
52 | ETLE | Senshu University | 2 | 2916 | |
53 | kugikara v2.0 | Osaka Electro-Communication University | 2 | 3175 | |
54 | Maximum-Principle | Saitama University | 2 | 3176 | |
55 | icp.c | Keio University | 2 | 3214 | |
56 | ria10uzeee | University of Tsukuba | 2 | 3287 | |
57 | Notepad man | Iwate Prefectural University | 2 | 3446 | |
58 | byousatu | Tokyo Institute of Technology | 2 | 3703 | |
59 | Bannings | The University of Electro-Communications | 2 | 3745 | |
60 | kaniflu | Keio University | 2 | 3790 | |
61 | The Apice | Chiba University | 2 | 3855 | |
62 | EDFRandom | Osaka Prefecture University | 2 | 3931 | |
63 | INSPIRON | Hiroshima University | 2 | 3933 | |
64 | TSPgiveup | Osaka Institute of Technology | 2 | 4079 | |
65 | fifty fifty | Tokyo Metropolitan College of Technology | 2 | 4101 | |
66 | Hanfuda++ | Osaka Institute of Technology | 2 | 4845 | |
67 | Dosanco | Hokkaido University | 2 | 4853 | |
68 | nin-nin | Yatsushiro National College of Technology | 2 | 5010 | |
69 | Melonpan | Kanagawa Institute of Technology | 2 | 5206 | |
70 | (^o^)/ Beccy | Ube National College of Technology | 2 | 5211 | |
71 | IUI | Waseda University | 2 | 5247 | |
72 | namafu | Kanazawa Institute of Technology | 2 | 5264 | |
73 | wiistation360 | Wakayama University | 2 | 5284 | |
74 | Ru-Ru-Ru | Ritsumeikan University | 2 | 5334 | |
75 | /**/ | University of Aizu | 2 | 5353 | |
76 | 4-butyne | University of Tokyo | 2 | 5634 | |
77 | TiO | University of Tokyo | 2 | 5646 | |
78 | TNTBomb | Kyushu University | 2 | 5822 | |
79 | NekocoroneKoneko | Shonan Institute of Technology | 2 | 5849 | |
80 | TMB | University of Yamanashi | 2 | 5851 | |
81 | RT | Ritsumeikan University | 2 | 5862 | |
82 | ++R | Ryukoku University | 2 | 5896 | |
83 | KCCT-CC | Kobe City College of Technology | 2 | 5921 | |
84 | TechFUN | Future University – Hakodate | 2 | 5933 | |
85 | GLHF | Kyoto Sangyo University | 2 | 6131 | |
86 | Maximum-TLE | Saitama University | 2 | 6146 | |
87 | Admin Brothers | Keio University | 2 | 6209 | |
88 | Sainte | Kyoto Sangyo University | 2 | 6327 | |
89 | CUP | University of Aizu | 2 | 6816 | |
90 | Remon_Ramen_Ringo | Ritsumeikan University | 2 | 6887 | |
91 | tororo | Tsuda College | 2 | 6932 | ☆ |
92 | dai_chu_sho | Hokkaido University | 2 | 7039 | |
93 | Yumemi | Chiba University | 2 | 7190 | |
94 | 0xcafebabe | Osaka Prefecture University | 2 | 7207 | |
95 | ABCeasy_as123 | Hokkaido University | 2 | 7216 | |
96 | yuuzen | Kanazawa Institute of Technology | 2 | 7481 | |
97 | HAL9000 | Meiji University | 2 | 7532 | |
98 | Sumanuu!! | Mie University | 2 | 7625 | |
99 | SOY source | Tohoku University | 2 | 7795 | |
100 | jinbun | Nihon University | 2 | 7912 | |
101 | Fatal Error | Chiba University | 2 | 7912 | |
102 | riku | Senshu University | 2 | 7942 | |
103 | SVN | Ritsumeikan University | 2 | 7971 | |
104 | UCHIDA | Hiroshima University | 2 | 7980 | |
105 | abcdefghijklmnopqrstuvwxyz | Saitama University | 2 | 8037 | |
106 | Team.Yas | University of Tsukuba | 2 | 8098 | |
107 | Coa | Tsuda College | 2 | 8128 | |
108 | zerohachi | Tokyo Institute of Technology | 2 | 8131 | |
109 | ShrimpTail | University of Yamanashi | 2 | 8306 | |
110 | Satisfaction | Wakayama University | 2 | 8369 | |
111 | kunkun.ath.cx | Osaka Electro-Communication University | 2 | 8415 | |
112 | TeamPudding | Ehime University | 2 | 8457 | |
113 | Enter keys | Tokyo Metropolitan College of Technology | 2 | 8711 | |
114 | Analogmers | The University of Electro-Communications | 2 | 8736 | |
115 | Maximum-Weber | Saitama University | 2 | 8855 | |
116 | LA | University of Tokyo | 2 | 9110 | |
117 | cclub | Toyohashi University of Technology | 2 | 9159 | |
118 | kurofune | Kurume National College of Technology | 2 | 9219 | |
119 | ASK | Ryukoku University | 2 | 9226 | |
120 | Xchu680x0 | The University of Electro-Communications | 2 | 9311 | |
121 | Y2K | Chuo University | 2 | 9422 | |
122 | Team Scramble Egg | Akita University | 2 | 9437 | |
123 | 2P color | University of Aizu | 2 | 9451 | |
124 | kstm.DBZ | Shinshu University | 2 | 9517 | |
125 | GYU-TAN | Tohoku University | 2 | 9592 | |
126 | include studio | Chiba University | 2 | 9619 | |
127 | TMT | Tokyo University of Technology | 2 | 9644 | |
128 | KON | Kyushu University | 2 | 9801 | |
129 | yashichi | Mie University | 2 | 10087 | |
130 | SanukiU | Kagawa University | 2 | 10275 | |
131 | Real | Saitama University | 2 | 10448 | |
132 | RB_79 | Ritsumeikan University | 2 | 10599 | |
133 | ShinshuTaro | Shinshu University | 2 | 10819 | |
134 | Booooon!(^w^) | Shonan Institute of Technology | 2 | 11480 | |
135 | mountain dew | Chuo University | 2 | 11503 | |
136 | SOFt | Senshu University | 2 | 11546 | |
137 | oit3 | Osaka Institute of Technology | 2 | 11560 | |
138 | nullpo | Osaka Electro-Communication University | 2 | 11656 | |
139 | ukkari | Hokkaido University | 2 | 11674 | |
140 | (Whitespace) | Suzuka National College of Technology | 2 | 11896 | |
141 | GAPCOM | Keio University | 2 | 12115 | |
142 | Pyu-to-Fuku-RANDOM | Osaka Prefecture University | 2 | 12166 | |
143 | RB3 | Ritsumeikan University | 2 | 12206 | |
144 | RGB | Kurume National College of Technology | 2 | 12349 | |
145 | Team FBR Monju | Fukui University | 2 | 12464 | |
146 | Hassaku | Kagawa University | 2 | 12487 | |
147 | tks | Kyoto Sangyo University | 2 | 12641 | |
148 | U-done | Future University – Hakodate | 2 | 12900 | |
149 | beginner’s high 2009 | Kwansei Gakuin University | 2 | 12965 | |
150 | nandemo | Niigata University of International and Information studies | 2 | 13036 | |
151 | new Dku(b) | Dokkyo University | 2 | 13588 | |
152 | Krk-Volfigee | Kurume National College of Technology | 2 | 13706 | |
153 | MMM | Wakayama University | 2 | 13799 | |
154 | Godoburoa | Hiroshima University | 2 | 13872 | |
155 | zorimushi | Keio University | 2 | 13898 | |
156 | ??(^O^)/ | Kwansei Gakuin University | 2 | 14415 | |
157 | (;(II);)bu- | Mie University | 2 | 14862 | |
158 | Team Name | Chuo University | 2 | 15041 | |
159 | ARK_B | Kyoto Institute of Technology | 2 | 15167 | |
160 | AELab | Tokyo University of Information Sciences | 2 | 15491 | |
161 | KCCT-AA | Kobe City College of Technology | 2 | 15532 | |
162 | etz | Ehime University | 2 | 16109 | |
163 | Oz | University of Aizu | 2 | 19180 | |
164 | little TT | Meiji University | 2 | 23600 | |
165 | pe.young | Kwansei Gakuin University | 2 | 28438 |
その他の参加チーム (Honorable Mentions)
qwerty | Akita National College of Technology |
Sympathy | Ariake National College of Technology |
cu2 | Chubu University |
cu3 | Chubu University |
cu4 | Chubu University |
cubb | Chubu University |
cuppa | Chubu University |
KATO | Chuo University |
KUMA | Chuo University |
manshin-soui | Chuo University |
OHS | Chuo University |
SUGAMO | Chuo University |
new Dku(a) | Dokkyo University |
DenKen | Doshisha University |
Kawaling | Fukushima University |
Momoling | Fukushima University |
OTL=3 | Fukushima University |
Umiling | Fukushima University |
Yamaling | Fukushima University |
Himmel | Hokkaido University |
in_EN.on_IOI. | Hokkaido University |
KUSpecial | Kagawa University |
chuchutakokaina | Kanagawa Institute of Technology |
KAIT-D02 | Kanagawa Institute of Technology |
kanaco | Kanagawa Institute of Technology |
smile(^_^) | Kanagawa Institute of Technology |
Werther’s Original | Kanagawa Institute of Technology |
White board | Kanagawa Institute of Technology |
kingyo | Kanazawa Institute of Technology |
KCCT-BB | Kobe City College of Technology |
kotatsumikan | Kwansei Gakuin University |
ARK_A’s | Kyoto Institute of Technology |
ARK_C.C. | Kyoto Institute of Technology |
ARK_EX | Kyoto Institute of Technology |
ARK-ON! | Kyoto Institute of Technology |
Blizzard | Kyoto Sangyo University |
HR– | Kyoto Sangyo University |
KAH | Kyoto Sangyo University |
Kamata Gosaku | Kyoto Sangyo University |
S.A.F. | Kyoto Sangyo University |
shikkokunodatenshi | Kyoto Sangyo University |
Team Mandolin | Kyoto Sangyo University |
TPK | Kyoto Sangyo University |
GO B-YON! D | Kyoto University |
latin | Kyoto University |
KIT Team Brain | Kyushu Institute of Technology |
Stackyu | Kyushu University |
JON!! | Mie University |
Jishukyuko | Nara Women’s University |
kumachan-tamachan | Nara Women’s University |
(h_h) | Nihon University |
filter | Nihon University |
s.M.s | Nihon University |
Tani | Nihon University |
ChocotTo-Late* | Niigata University of International and Information studies |
dodemoii | Niigata University of International and Information studies |
H1N1 | Niigata University of International and Information studies |
SHW | Niigata University of International and Information studies |
SKY | Niigata University of International and Information studies |
yuu | Niigata University of International and Information studies |
152 | Oita University |
The KOBA | Okayama University of Science |
print7 | Okinawa National College of Technology |
legin | Osaka Electro-Communication University |
KBT | Osaka Prefectural College of Technology |
beginners luck | Ritsumeikan University |
dynamic-wind | Ritsumeikan University |
HPCSS | Ritsumeikan University |
Renovation | Ritsumeikan University |
Return_to_Reality | Ritsumeikan University |
RiceGuy# | Ritsumeikan University |
SSL | Ritsumeikan University |
xn--IKA-r73b4g6lub | Ritsumeikan University |
BLACK+ONLY | Ryukoku University |
PB | Saitama University |
618 | Senshu University |
SEN | Senshu University |
SNN | Senshu University |
tkg | Senshu University |
3c_1 | Shizuoka Institute of Science and Technology |
3c_2 | Shizuoka Institute of Science and Technology |
3c_3 | Shizuoka Institute of Science and Technology |
3C_4 | Shizuoka Institute of Science and Technology |
3c_5 | Shizuoka Institute of Science and Technology |
CyuniByo | Shonan Institute of Technology |
orange | Shonan Institute of Technology |
siokara | Shonan Institute of Technology |
SUCC++ | Sojo University |
Haikan Hojo | Tohoku Gakuin University |
Kyukan Hojo | Tohoku Gakuin University |
Soukan Hojo | Tohoku Gakuin University |
+KM | Tokyo Metropolitan College of Technology |
JLC | Tokyo University of Foreign Studies |
Java Needs | Tokyo University of Technology |
katakenkun | Tokyo University of Technology |
Marumaru | Tokyo University of Technology |
RO | Tokyo University of Technology |
Sing go | Tokyo University of Technology |
T3 | Tokyo University of Technology |
XMLPro | Tokyo University of Technology |
team_HATA 2 | Toyohashi University of Technology |
team_HATA 3 | Toyohashi University of Technology |
team_HATA 4 | Toyohashi University of Technology |
MeganE | Tsuda College |
Umeko | Tsuda College |
Ammask | University of Aizu |
Level A | University of Aizu |
Logout | University of Aizu |
_(ry2 | University of Tokyo |
MAGI System2 | University of Tokyo |
Problem D2 | University of Tokyo |
Problem D4 | University of Tokyo |
TiO2 | University of Tokyo |
INOMAT | University of Yamanashi |
KING of MAYCOM | Wakayama University |
team-yoshida | Yatsushiro National College of Technology |