順位表
順位 | チーム名 | 所属大学 | 問題数 | スコア | 地区大会進出 |
---|---|---|---|---|---|
1 | USAGI Code | University of Tokyo | 6 | 30145 | ☆ |
2 | _ | University of Tokyo | 5 | 15530 | ☆ |
3 | 40010 | Tokyo Institute of Technology | 5 | 16168 | ☆ |
4 | ############ | University of Tokyo | 5 | 18941 | ☆ |
5 | .Watch | University of Aizu | 5 | 20720 | ☆ |
6 | Imo | Osaka University | 5 | 22995 | ☆ |
7 | #35 | Kyoto University | 5 | 30935 | ☆ |
8 | d3sxp | Kyoto University | 4 | 8848 | ☆ |
9 | icp.java | Keio University | 4 | 12026 | ☆ |
10 | Gakenobori | University of Tokyo | 4 | 16244 | |
11 | *CollagenLovers* | Tokyo Institute of Technology | 4 | 17520 | ☆ |
12 | WakabaVerPI | University of Tokyo | 4 | 17979 | |
13 | ETERNAL FORCE BLIZZARD | University of Tokyo | 4 | 19518 | |
14 | nyama | Tokyo National College of Technology | 4 | 25888 | ☆ |
15 | bosstalk | Hokkaido University | 4 | 26548 | ☆ |
16 | zerohachi | Tokyo Institute of Technology | 3 | 7141 | |
17 | Aaaaaaahh!! | University of Tokyo | 3 | 7164 | |
18 | arguments.callee | Ritsumeikan University | 3 | 7681 | ☆ |
19 | Absolute Balances! | Kyoto University | 3 | 8237 | |
20 | ((^(^(^(^(^o^)^)^)^)^)) | Suzuka National College of Technology | 3 | 8589 | ☆ |
21 | NATTO | Tokyo Institute of Technology | 3 | 8644 | |
22 | MaximumMST | Saitama University | 3 | 8726 | ☆ |
23 | Hammer Mario | Meiji University | 3 | 8949 | ☆ |
24 | 317 | Kyoto University | 3 | 9219 | |
25 | AsAhAkAnAri | Shinshu University | 3 | 9399 | ☆ |
26 | MOFU++ | Tohoku University | 3 | 9588 | ☆ |
27 | haskell-lover | Tokyo Institute of Technology | 3 | 9856 | |
28 | 0xfee1beaf | The University of Electro-Communications | 3 | 10686 | ☆ |
29 | 0x3f | Waseda University | 3 | 10728 | ☆ |
30 | RTech | University of Tokyo | 3 | 11117 | |
31 | priority_kyueue | Kyushu University | 3 | 11401 | ☆ |
32 | teamMoriMori | University of Aizu | 3 | 11649 | |
33 | __BISCO__ | Toyohashi University of Technology | 3 | 12219 | ☆ |
34 | Kaigai | Tokyo Institute of Technology | 3 | 12346 | |
35 | Kurofune | Kurume National College of Technology | 3 | 12797 | ☆ |
36 | OKARA | Tsuyama National College of Technology | 3 | 13405 | ☆ |
37 | Bannings | The University of Electro-Communications | 3 | 14185 | |
38 | Rubik’s Cube | Shinshu University | 3 | 14316 | |
39 | (w | University of Tokyo | 3 | 14759 | |
40 | EmmaBuster | University of Tokyo | 3 | 14833 | |
41 | RiPPro | Ritsumeikan University | 3 | 14978 | |
42 | hik21 | Kyoto University | 3 | 15113 | |
43 | Xchu680x0 | The University of Electro-Communications | 3 | 16028 | |
44 | N++ | Nagaoka University of Technology | 3 | 16175 | ☆ |
45 | Hello Wand!! | Tokyo Institute of Technology | 3 | 16674 | |
46 | tridtsat’odin | University of Tokyo | 3 | 16768 | |
47 | miso | Osaka University | 3 | 16795 | |
48 | Maximum-Explosion | Saitama University | 3 | 17726 | |
49 | feketerigo | Hiroshima University | 3 | 18164 | ☆ |
50 | cyclic_order | Kobe University | 3 | 18263 | ☆ |
51 | AAAAAism | Ichinoseki National College of Technology | 3 | 18505 | |
52 | S.U.Jokers | Tokyo Institute of Technology | 3 | 18591 | |
53 | 1+1+4 | Tokyo Institute of Technology | 3 | 18873 | |
54 | tbGl | Kyoto University | 3 | 18992 | |
55 | TEAM OUCC White | Osaka University | 3 | 19251 | |
56 | KCCT-AAA | Kobe City College of Technology | 3 | 20762 | |
57 | Swing-by | Senshu University | 3 | 21367 | |
58 | Teamname Limit Exceeded | University of Tokyo | 3 | 22321 | |
59 | GO! GO! TEA!! | Tohoku University | 3 | 24381 | |
60 | OsakaInstituteofTechnology | Osaka Institute of Technology | 3 | 25715 | |
61 | Colorful Drops | Tohoku University | 2 | 2366 | |
62 | junior3 | Ehime University | 2 | 4234 | |
63 | Hero-AAAA | Osaka Prefecture University | 2 | 4797 | |
64 | iProg | University of Aizu | 2 | 5036 | |
65 | Maximum-Principle2.2 | Saitama University | 2 | 5351 | |
66 | johnny | Tokyo University of Science | 2 | 5423 | |
67 | GL HF | Kyoto Sangyo University | 2 | 5474 | |
68 | “Now I see, referees, I won.” | Tokyo Institute of Technology | 2 | 5972 | |
69 | —–border—– | Wakayama University | 2 | 6135 | |
70 | Chandra | Ritsumeikan University | 2 | 6913 | |
71 | HAL90000 | Meiji University | 2 | 7458 | |
72 | sakurai-chan | Chuo University | 2 | 8099 | |
73 | kugimiya.mp3.exe | Osaka Electro-Communication University | 2 | 8104 | |
74 | kstm.piccolo | Shinshu University | 2 | 8169 | |
75 | level 6 | Tohoku University | 2 | 8636 | |
76 | bacon egg | Akita University | 2 | 8958 | |
77 | F– | Hokkaido University | 2 | 9066 | |
78 | +++R | Ryukoku University | 2 | 9502 | |
79 | [Taiko]TeamMushiking[Nanjaiya] | Kwansei Gakuin University | 2 | 9644 | |
80 | RASPL | Ritsumeikan University | 2 | 10466 | |
81 | RiajuPanpi | Ritsumeikan University | 2 | 10468 | |
82 | index | Tohoku University | 2 | 10510 | |
83 | rm_-rf_‾/ | Ritsumeikan University | 2 | 10723 | |
84 | kinpaku | Kanazawa Institute of Technology | 2 | 10751 | |
85 | hayaumare | Kyushu University | 2 | 11402 | |
86 | s06 | Tokyo Metropolitan College of Industrial Technology | 2 | 11474 | |
87 | finally REAL | Waseda University | 2 | 11906 | |
88 | kurokuro | Meiji University | 2 | 12011 | |
89 | MattakuMotteFutsu | Wakayama University | 2 | 12175 | |
90 | HHH | The University of Electro-Communications | 2 | 12457 | |
91 | unreafull | Tokyo Institute of Technology | 2 | 12463 | |
92 | little Fish-Ninja | Toyohashi University of Technology | 2 | 12882 | |
93 | Udon-Kukai | Kagawa University | 2 | 13116 | |
94 | Rest_in_PC | Ritsumeikan University | 2 | 13666 | |
95 | Stackyu2 | Kyushu University | 2 | 14797 | |
96 | Muskars | Waseda University | 2 | 15583 | |
97 | hiyaYakko | Kyoto Sangyo University | 2 | 17187 | |
98 | ShrimpTail | University of Yamanashi | 2 | 17653 | |
99 | raccooon | Kurume National College of Technology | 2 | 21121 | |
100 | ActiveT | University of Aizu | 2 | 21607 |
その他の参加チーム (Honorable Mentions)
ORANGE_PacMan | Nara Women’s University |
/* NITSUMA */ | University of Aizu |
3c_1 | Shizuoka Institute of Science and Technology |
3c_2 | Shizuoka Institute of Science and Technology |
3c_3 | Shizuoka Institute of Science and Technology |
3c_4 | Shizuoka Institute of Science and Technology |
3c_5 | Shizuoka Institute of Science and Technology |
3c_6 | Shizuoka Institute of Science and Technology |
3k | Kyoto Institute of Technology |
4400 | Tokyo Metropolitan College of Industrial Technology |
9109 | Kanagawa Institute of Technology |
AdultScience | Kwansei Gakuin University |
AKB256 | Nihon University |
ANA48.org | Shonan Institute of Technology |
ANALOG | Nihon University |
AOI | Nihon University |
ARK_A | Kyoto Institute of Technology |
ARK_B | Kyoto Institute of Technology |
ARK_C | Kyoto Institute of Technology |
Billy’s fan | Kwansei Gakuin University |
BIOLLANTE | Kyoto Sangyo University |
Blizard | Tokyo University of Information Sciences |
Boiled egg | Akita University |
BottleNeckerZ | Waseda University |
BQB | Fukushima University |
C-1RL | Tokyo City University |
C-shashasai | Kanagawa Institute of Technology |
cclub | Toyohashi University of Technology |
CCS | Chiba University |
Chocolate Staff | Tokyo University of Technology |
chuobkkn | Chuo University |
CJ2010 | Chiba University |
COA | Tsuda College |
CONSOLE ONLY | Hokkaido University |
Const Staff | Tokyo University of Technology |
crazy_hsy | Ryukoku University |
creampan | Kanagawa Institute of Technology |
cubic | Chubu University |
currypan | Kanagawa Institute of Technology |
Curutteru Staff | Tokyo University of Technology |
Dango_MAM | Kyoto Institute of Technology |
Daspin | Mie University |
DBK48 | Shinshu University |
DENX | Doshisha University |
dokkoi | Dokkyo University |
DoM | Mie University |
EFA | Tohoku University |
egg man | Akita University |
ehime_3 | Ehime University |
ehime_4 | Ehime University |
elephant | Wakayama University |
ENIWA-NOW! | Hokkaido University |
Estima_aerus | Kagawa University |
Etarnal | Tokyo University of Information Sciences |
For3000 | Meiji University |
Forse | Tokyo University of Information Sciences |
Fujioka Expedition | Okayama University of Science |
furiten | Hiroshima University |
gccsap | Hokkaido University |
GeorgiusDenSei | Waseda University |
Giko Neko | Mie University |
glasses | Tohoku University |
hakuna-matata | Kumamoto National College of Technology |
HandSonic | Kyoto Sangyo University |
Help me Mikutan | Kanagawa Institute of Technology |
Higeno | Keio University |
Himmel | Hokkaido University |
Hinaijidori | Akita University |
hogehoge | Kwansei Gakuin University |
HR– | Kyoto Sangyo University |
HTT | Nihon University |
huota | Tokyo University of Technology |
I LOHAS. | Shinshu University |
I.G.I | Hiroshima University |
include studio | Chiba University |
Ishmael | Tohoku Gakuin University |
K’s | University of Aizu |
KAIT plus + | Kanagawa Institute of Technology |
kamase | Tokyo University of Technology |
Kapi | Dokkyo University |
kato’o | Kyoto Sangyo University |
KCCT-BBB | Kobe City College of Technology |
kimurabo | Mie University |
KitKitMot | Kanazawa Institute of Technology |
konbu | Tsuda College |
KoniKoniMadam | Tsuda College |
KOO | Fukushima University |
krh | Niigata University of International and Information Studies |
KuroShiro | Tsuda College |
KY.T | Ryukoku University |
Lightning KIM | Kyoto Sangyo University |
Love++ | Wakayama University |
M78 | Hiroshima University |
manshinsoui | Chuo University |
Matsuvalation | Akashi National College of Technology |
Maximum-HIK | Saitama University |
Maximum-Safari | Saitama University |
MAY | Nihon University |
Megane | Shinshu University |
minami | Dokkyo University |
MKK | Chuo University |
MMA-lambda | The University of Electro-Communications |
MMQ | Akashi National College of Technology |
MOM | Ritsumeikan University |
Momoring | Fukushima University |
myccct | Chuo University |
Nakanishi | Mie University |
nakata | Chuo University |
nandemo | Niigata University of International and Information Studies |
nashi-radio7 | University of Yamanashi |
Nightmara | Tokyo University of Information Sciences |
NONASUCHI | Fukushima University |
novelity4-2 | Meiji University |
NTCS_A | Tokyo University of Technology |
NTCS_T | Tokyo University of Technology |
nuisp_1 | Niigata University of International and Information Studies |
nuisp_2 | Niigata University of International and Information Studies |
nuisp_3 | Niigata University of International and Information Studies |
nuisp_4 | Niigata University of International and Information Studies |
nuisp_5 | Niigata University of International and Information Studies |
nuisp_6 | Niigata University of International and Information Studies |
onobori-3- | Shonan Institute of Technology |
orange | Shonan Institute of Technology |
Osaka University | Osaka University |
OsakaInstituteofTechnology2 | Osaka Institute of Technology |
OTL=3 | Fukushima University |
OuterWorld | Osaka Prefecture University |
pe-young | Kwansei Gakuin University |
Ponkotsu | Nagasaki University |
PtoP | Kanazawa Institute of Technology |
qma | Osaka Electro-Communication University |
R^1/0 | Ritsumeikan University |
R.B.S | Shinshu University |
R2-D1 | Ritsumeikan University |
R2D3 | Ritsumeikan University |
Redmans | University of Aizu |
ReMONJU | Fukui University |
rengyo | Niigata University of International and Information Studies |
Return_0 | Ritsumeikan University |
Rocket Jump | Shonan Institute of Technology |
RollSan | Ritsumeikan University |
ROOT3 | Ritsumeikan University |
sagamihara | Chuo University |
satisfaction | Chuo University |
SATY | Kyoto Sangyo University |
Senshu 1 | Senshu University |
Sento-kun | Kwansei Gakuin University |
Sirius | Kochi University of Technology |
SKM | Ryukoku University |
SLP-MNK2 | Kagawa University |
SLP-TKK | Kagawa University |
SMS | Tsuda College |
snctcc | Suzuka National College of Technology |
Snoopy | Hokkaido University |
SO2 | University of Aizu |
Soogle | Sojo University |
sophomore2 | Ehime University |
star | Mie University |
STR | Future University – Hakodate |
su U-done | Future University – Hakodate |
sugar | Kyoto Institute of Technology |
Summer | Tsuda College |
syabu2 | Tokyo University of Technology |
syaku8 | Tokyo University of Technology |
Takumi | Keio University |
Team III | Mie University |
Team K.M.Y | Kyoto Sangyo University |
Team name | Shinshu University |
TEAM OUCC Black | Osaka University |
Team RCC | Ritsumeikan University |
Team Segment Error | Mie University |
Team Yoshida | Kumamoto National College of Technology |
team_ISA | Niigata University of International and Information Studies |
teamKrile | University of Aizu |
Tentacles | Osaka Prefecture University |
TIO | Kumamoto National College of Technology |
TKG | Akita University |
TLE | Kanagawa Institute of Technology |
tus2is | Tokyo University of Science |
ume | Tsuda College |
VIK | Tsuyama National College of Technology |
WRYYYYYY | Future University – Hakodate |
Yaahari | Sojo University |
YaMaHa | Dokkyo University |
Yamanashi-1 | University of Yamanashi |
yamaneko | Kyoto Institute of Technology |
YSN | Mie University |