ICPC 2019 Yokohama Regional Standings

This is a copy of original standings at Baylor.

 

 

Team Rank University Rank Institution Team ProblemSolved TotalTime LastProblemTime
1 1 Peking University God and his toolmen 8 822 288
2 2 The University of Tokyo UT a.k.a Is 7 600 139
3 3 The Chinese University of Hong Kong Play Energy 7 836 262
4 4 University of Aizu UKUNICHIA 7 1113 275
5 5 University of Tsukuba snuke 7 1122 245
6 6 Shanghai Jiao Tong University Aerial Ace 7 1208 276
7 7 Kyoto University Heno World 6 597 212
8 8 Kyoto University earlybird 6 625 263
9 8 National University of Singapore Pandamiao 6 697 223
10 9 The University of Tokyo okimochi 6 741 259
11 9 Waseda University PICOPICOPON 6 797 273
12 10 National Taiwan University waynedisonitau123 6 855 261
13 11 National Institute of Technology, Kitakyushu Solarson 6 891 232
14 12 Tokyo Institute of Technology eiyatonari 6 1111 293
15 13 The University of Tokyo catsatmat 5 405 161
16 13 Tohoku University Aobayama_dropout 5 491 156
17 13 Kyoto University TigerSone 5 518 182
18 14 Japan Advanced Institute of Science and Technology Jaister 5 619 245
19 15 Bina Nusantara University Lumen Fidei 5 849 270
20 16 Keio University Lesages 4 306 161
21 17 Osaka University Trumpet 4 315 205
22 18 Tokyo Institute of Technology mickytheta 4 350 178
23 18 Yokohama National University Eldorado 4 373 202
24 19 University of Fukui tojimbo 4 390 202
25 20 The University of Electro-Communications sushi 4 475 205
26 21 Hokkaido University four-t 4 503 268
27 22 National Chiao Tung University NCTU_Pusheen 4 573 282
28 23 Muroran Institute of Technology SataniCho 4 605 257
29 24 Saitama University seica on the border 4 608 285
30 25 Mie University unlimited nya-n 4 645 283
31 26 Ajou University HONG_CARRIES_RETIRED_CROCODILE_? 4 673 293
32 27 Kyoto Sangyo University Arattarius 4 701 291
33 28 Kyoto University SleepingDragon 3 174 91
34 28 Kyushu University konjo_jam 3 185 98
35 29 Aoyama Gakuin University BigCrunch 3 228 163
36 30 Shizuoka University tapu 3 252 143
37 31 University of Aizu MM 3 256 165
38 31 Meiji University Integrated Quality 3 283 157
38 32 Tokyo Institute of Technology unlimited greedy 3 283 180
40 32 National Tsing Hua University Eeveelution 3 315 130
41 33 Soongsil University baby shark~ dururu~duru~ 3 320 164
42 34 University of Yamanashi thx_yucpc 3 351 199
43 35 Toyota Technological Institute dp_learning 3 381 199
44 36 Tokyo University of Agriculture and Technology kibikarc 3 399 245
45 37 Tohoku University abaababaabaab 3 403 224
46 37 National Institute of Technology, Kurume College chocobo3 team 3 410 273
47 38 Chuo University Ham Sandwich 3 449 191
48 39 Kobe University MMX 3 468 223
49 40 Keio University chmod rw-rw—x 3 480 218
50 40 Ritsumeikan University UnRated 3 489 291
51 41 Tokyo University of Science define_mod_31536000 2 57 37
52 42 Waseda University CoprimE 2 70 46
53 42 Nagoya University aaaa 2 99 68
54 43 Keio University choKOdai 2 114 74
55 43 Hokkaido University Megido 2 120 67
56 43 Seikei University dango 2 153 101
57 44 Tokyo University of Technology light blues 2 155 96
58 45 Nagoya Institute of Technology misawa_san 2 157 93
59 46 Nara Institute of Science and Technology Yazaten 2 158 115
60 47 Aichi Institute of Technology choco-yokan 2 167 115
61 48 Tokyo Metropolitan University triC 2 169 100
62 49 Shizuoka Institute of Science and Technology Chicks 2 177 112
63 50 Toyohashi University of Technology DJ DOL 2 454 209
64 51 Sophia University __SEL2__ 2 668 252
65 52 Hosei University HoseiKoganeiA 1 100 100