Below is the result of the domestic contest on June 26. 35 teams have been selected for advancing to Asia Tsukuba Regional Contest based on the result and the domestic selection rule.
- A: Selection by Step 1
- B: Selection by Step 2 (Decision by ICPC Board)
- C: Selection by Step 3 (*1)
- D: Selection by Exceptions of the rules
(*1) Cxiv-Dxiv (The University of Tokyo) is the best team without teams selected by Step 1. UNYOLER (University of Tsukuba) is the best team from the Host University without teams selected by Step 1.
Congratulations to all selected teams!
Moreover, top 25 teams according to the domestic contest result will be awarded by Director; award certificates will be sent by e-mail.
When a team has a blue star sign, the team is the best team from their institution.
RANK | TEAM NAME | INSTITUTION | SOLVED | TIME | RULE | AWARD |
1 | negainoido | The University of Tokyo | 7 | 29163 | A | Award |
2 | IIIlIIIllIIlIlIIllIlIllllllIII | The University of Tokyo | 6 | 18473 | A | Award |
3 | given yakiniku | Keio University | 5 | 12840 | A | Award |
4 | sleep 18000 | The University of Tokyo | 5 | 15688 | A | Award |
5 | logicmachine | University of Tsukuba | 5 | 18851 | A | Award |
6 | echo AC | Tokyo Institute of Technology | 5 | 20560 | A | Award |
7 | FCCPC_arroy | Tokyo Institute of Technology | 5 | 21081 | A | Award |
8 | FinalZukky | University of Aizu | 5 | 21111 | A | Award |
9 | chikOkU | Osaka University | 5 | 22322 | A | Award |
10 | Cxiv-Dxiv | The University of Tokyo | 5 | 23351 | C | Award |
11 | boTech | The University of Tokyo | 5 | 26418 | Award | |
12 | tekito | The University of Tokyo | 5 | 27933 | Award | |
13 | joisndra | Kyoto University | 4 | 8344 | A | Award |
14 | breakShot | Kyoto University | 4 | 11427 | A | Award |
15 | 836705 | Kyushu University | 4 | 12383 | A | Award |
16 | -D_GLIBCXX_DEBUG | University of Tsukuba | 4 | 12730 | A | Award |
17 | catsatmat | The University of Tokyo | 4 | 12781 | Award | |
18 | –dropout– | Keio University | 4 | 13234 | A | Award |
19 | Theory of Computing Lab. | Meiji University | 4 | 16344 | A | Award |
20 | splas_boomerang | Nagoya Institute of Technology | 4 | 16986 | A | Award |
21 | TEAM HARAI | Kobe University | 4 | 17180 | A | Award |
22 | BitterSweets | Okinawa National College of Technology | 4 | 17387 | A | Award |
23 | konoha | Yokohama National University | 4 | 17426 | A | Award |
24 | tsurasa_diary | Hokkaido University | 4 | 17976 | A | Award |
25 | Arrows16 | Tokyo Institute of Technology | 4 | 18009 | Award | |
26 | furu-tu | Shizuoka University | 4 | 18102 | A | |
27 | tebasaki | Nagoya University | 4 | 18188 | A | |
28 | 0x6C6973702E6A732E316E6A336374 | Tokyo University of Agriculture and Technology | 4 | 30914 | A | |
29 | dot-dot-dot | The University of Tokyo | 3 | 3514 | ||
30 | trtrMarimo | Saitama University | 3 | 4530 | A | |
31 | Ibis | University of Aizu | 3 | 4710 | ||
32 | ikura-hamachi-salmon | University of Hyogo | 3 | 5208 | A | |
33 | UNYOLER | University of Tsukuba | 3 | 5546 | C | |
34 | uryu | Tokyo Institute of Technology | 3 | 5878 | ||
35 | lungman | Kyoto University | 3 | 6100 | ||
36 | 3625 | Okayama Prefectural University | 3 | 6128 | A | |
37 | l-_-..-_-..-_-lJJJJJJ | Kyushu University | 3 | 6137 | ||
38 | Entschuldigung | National Institute of Technology, Akashi College | 3 | 6386 | A | |
39 | nocow | Tokyo University of Agriculture and Technology | 3 | 6452 | ||
40 | Head Mounted Dijkstra | Mie University | 3 | 6494 | A | |
41 | shark | Shinshu University | 3 | 6540 | A | |
42 | hunga | Keio University | 3 | 6663 | ||
43 | CodedoC | Future University – Hakodate | 3 | 6881 | A | |
44 | doitsu_no_tori | Tohoku University | 3 | 6976 | ||
45 | agypo3 | Tokyo Institute of Technology | 3 | 7089 | ||
46 | Gyutan Univ | Tohoku University | 3 | 7285 | ||
47 | twigirls | Tokyo Institute of Technology | 3 | 7293 | ||
48 | Ishibashi | Osaka University | 3 | 7412 | ||
49 | GO TO THE FUTURE | Toyohashi University of Technology | 3 | 7519 | B | |
50 | progLESS | University of Tsukuba | 3 | 7653 | ||
51 | massonI. – _ – .I | Ibaraki University | 3 | 7700 | B | |
52 | The forbidden splatoon | Meiji University | 3 | 7879 | ||
53 | GirlsFunction | The University of Electro-Communications | 3 | 8061 | ||
54 | mischief of the angel | Osaka Institute of Technology | 3 | 8070 | B | |
54 | lastmoment | Tsuda College | 3 | 8070 | ||
56 | aLice | Kanagawa Institute of Technology | 3 | 8071 | ||
57 | wreath | Ryukoku University | 3 | 8388 | ||
58 | YUMEYA | University of Tsukuba | 3 | 8453 | ||
59 | 0xFF | Chiba University | 3 | 8519 | ||
60 | KbitA_Gemtanaka | Kagawa University | 3 | 8612 | ||
61 | SIMrit | Ritsumeikan University | 3 | 8764 | ||
62 | -.- | Kyoto University | 3 | 8855 | ||
63 | sugar | Kyoto Institute of Technology | 3 | 8996 | ||
64 | B_hokudai | Hokkaido University | 3 | 9203 | ||
65 | SenD | Senshu University | 3 | 9290 | ||
66 | Deprecated | Waseda University | 3 | 9303 | ||
67 | TDU | Kyoto University | 3 | 9508 | ||
68 | NABE.chi | Tokyo Institute of Technology | 3 | 9524 | ||
69 | JessicaJessicaJessica | National Institute of Technology, Kurume College | 3 | 9894 | ||
70 | HIBARI | Toyohashi University of Technology | 3 | 10213 | ||
71 | ASHITA | The University of Tokyo | 3 | 10359 | ||
72 | . . | Kanazawa Institute of Technology | 3 | 10385 | ||
73 | miyazaki28 | Ritsumeikan University | 3 | 10387 | ||
74 | hinakochan | Tokyo University of Science | 3 | 10507 | ||
75 | ITF | University of Tsukuba | 3 | 10916 | ||
76 | RINKAKU NO DANPEN | The University of Electro-Communications | 3 | 10953 | ||
77 | utaku95 | The University of Tokyo | 3 | 11080 | ||
78 | OBAYAKI | University of Aizu | 3 | 11090 | ||
79 | Sophinyan | Sophia University | 3 | 11186 | ||
80 | Anti ETB | Mie University | 3 | 11283 | ||
81 | Team I.T.I. with M | Mie University | 3 | 11288 | ||
82 | NEATs | Nagoya Institute of Technology | 3 | 11651 | ||
83 | FX | Kyoto University | 3 | 11931 | ||
84 | TSIAJ | Japan Advanced Institute of Science and Technology | 3 | 12006 | ||
85 | UMA | Shinshu University | 3 | 12295 | ||
86 | sazanami | Chuo University | 3 | 12345 | ||
87 | bynority | Shinshu University | 3 | 12621 | ||
88 | RPG | Kyoto Institute of Technology | 3 | 12711 | ||
89 | pairs | Tokyo Institute of Technology | 3 | 12736 | ||
90 | nandeya430 | Kyoto University | 3 | 12862 | ||
91 | GHK48 | Mie University | 3 | 12900 | ||
92 | Hyper-Niyarins | Kobe University | 3 | 13185 | ||
93 | 1stc_PLUS_PLUS | Meiji University | 3 | 13692 | ||
94 | challengers | Nagoya University | 3 | 13795 | ||
95 | ZAQ | Kyoto Institute of Technology | 3 | 13885 | ||
96 | DENX | Doshisha University | 3 | 13957 | ||
97 | Bleeze256 | Tokyo Institute of Technology | 3 | 14155 | ||
98 | KCCT-2015 | Kobe City College of Technology | 3 | 14159 | ||
99 | youme-card | Hiroshima University | 3 | 14396 | ||
100 | Linc-takoyaki | Soka University | 3 | 14397 | ||
101 | Red Team | The University of Electro-Communications | 3 | 14488 | ||
102 | kiz | Tohoku University | 3 | 14572 | ||
103 | Tako-san | Chuo University | 3 | 14623 | ||
104 | DangeonAndNibuMAtCHing | National Institute of Technology, Matsue College | 3 | 14888 | ||
105 | LipovitanC | Ritsumeikan University | 3 | 15021 | ||
106 | Smoothie | Ritsumeikan University | 3 | 15065 | ||
107 | Mathpy | Tohoku University | 3 | 15081 | ||
108 | A | Osaka University | 3 | 15187 | ||
109 | SiliconIsland | Tokyo University of Technology | 3 | 15235 | ||
110 | zanryu | Tokyo Denki University | 3 | 15344 | ||
111 | SNIT | Suzuka National College of Technology | 3 | 15433 | ||
112 | Mixture Grade 3 | University of Yamanashi | 3 | 16335 | ||
113 | Team Sayane | Hiroshima University | 3 | 16421 | ||
114 | Shirakawa | University of Aizu | 3 | 16669 | ||
115 | Luce-III | Kyoto University | 3 | 16734 | ||
116 | BOTTOMS_SHOP | Kyoto Sangyo University | 3 | 16789 | ||
117 | not_accepted | The University of Electro-Communications | 3 | 16921 | ||
118 | nny | Kochi University of Technology | 3 | 17151 | ||
119 | KbitJ_hexdigest48 | Kagawa University | 3 | 17233 | ||
120 | Sendy | Senshu University | 3 | 17331 | ||
121 | JMY-IME | Tokyo Institute of Technology | 3 | 17533 | ||
122 | Team-NRSD | Tohoku University | 3 | 17631 | ||
123 | kamohiroyatu-fc3 | Nara Women’s University | 3 | 17837 | ||
124 | Shimaya | Kyoto Sangyo University | 3 | 18362 | ||
125 | MST | Osaka Institute of Technology | 3 | 18459 | ||
126 | Cocking65536 | Tokyo Institute of Technology | 3 | 18872 | ||
127 | q9q9q9q9q9q9 | Tohoku University | 3 | 19304 | ||
128 | teamsakuraba | University of Yamanashi | 3 | 19398 | ||
129 | Light Blue | Nagoya University | 3 | 20142 | ||
130 | tukue | Nagoya Institute of Technology | 3 | 22364 | ||
131 | Kuro-chan | Shinshu University | 3 | 23291 | ||
132 | JA1YGX | Chuo University | 3 | 24629 | ||
133 | eclipse | Meiji University | 3 | 25346 | ||
134 | SONIC | Ritsumeikan University | 2 | 2964 | ||
135 | kerokero | Shinshu University | 2 | 3025 | ||
136 | kog | Kogakuin University | 2 | 3278 | ||
137 | Mellorine | Shizuoka University | 2 | 3440 | ||
138 | FirstTaro | University of Aizu | 2 | 3442 | ||
138 | MacBookMoba | The University of Electro-Communications | 2 | 3442 | ||
140 | sukinamono | Osaka University | 2 | 3611 | ||
141 | ComRi2 | University of Yamanashi | 2 | 3731 | ||
142 | Team ABC | Osaka Electro-Communication University | 2 | 3777 | ||
143 | anago | University of Aizu | 2 | 3789 | ||
144 | TRC | University of Tsukuba | 2 | 3878 | ||
145 | — VISUAL — | University of Aizu | 2 | 3898 | ||
146 | slave.execution | Nihon University | 2 | 3921 | ||
147 | TRICK3 | Chuo University | 2 | 4086 | ||
148 | KbitI_ryn | Kagawa University | 2 | 4242 | ||
149 | Chuo-Hayate | Chuo University | 2 | 4257 | ||
150 | ATK | University of Tsukuba | 2 | 4292 | ||
151 | TSK | Toyohashi University of Technology | 2 | 4396 | ||
152 | Mandaragora | Nara Institute of Science and Technology | 2 | 4407 | ||
153 | Tokyo University | Waseda University | 2 | 4486 | ||
154 | rudds | Kyoto Sangyo University | 2 | 4526 | ||
155 | suzukuma | Osaka Prefecture University | 2 | 4532 | ||
156 | Elysion | Chiba University | 2 | 4595 | ||
157 | SSS | Kyoto Sangyo University | 2 | 4643 | ||
158 | summon-the-salmon | University of Hyogo | 2 | 4701 | ||
159 | Oventurers | The University of Tokyo | 2 | 4724 | ||
160 | NEGI-Liver | Shizuoka Institute of Science and Technology | 2 | 4910 | ||
161 | Maximum_Resolution | Saitama University | 2 | 5184 | ||
162 | Team Uchida | Mie University | 2 | 5602 | ||
163 | team yanai | Kwansei Gakuin University | 2 | 5667 | ||
164 | Maximum_Average | Saitama University | 2 | 5697 | ||
165 | FTN | University of Yamanashi | 2 | 5797 | ||
166 | CopyAndPaste | Sophia University | 2 | 5840 | ||
167 | TASUNO | Aichi Institute of Technology | 2 | 5949 | ||
168 | KbitC_UdonLive | Kagawa University | 2 | 5954 | ||
169 | team_takuan | Future University – Hakodate | 2 | 5982 | ||
170 | EBI | Kwansei Gakuin University | 2 | 6092 | ||
171 | Keyaki | Nagaoka University of Technology | 2 | 6093 | ||
172 | a-zA-Z0-9. -_ | University of Tsukuba | 2 | 6433 | ||
173 | Nigiyaka-Udon | Fukui University | 2 | 6436 | ||
174 | Maximum_TKM | Saitama University | 2 | 6483 | ||
175 | bayoehn | Osaka Prefecture University | 2 | 6516 | ||
176 | Z4U | Kyoto Sangyo University | 2 | 6602 | ||
177 | TTS | University of Yamanashi | 2 | 6696 | ||
178 | curry | Kyoto Sangyo University | 2 | 6757 | ||
179 | SKW | Chuo University | 2 | 6822 | ||
180 | KUT-PG_C | Kochi University of Technology | 2 | 6887 | ||
181 | TOW | Kyushu University | 2 | 6976 | ||
182 | KbitB_KUNAMI | Kagawa University | 2 | 6985 | ||
183 | Eternal Tsukada Busters | Mie University | 2 | 7063 | ||
184 | SEKOM | Mie University | 2 | 7180 | ||
185 | Sishamo-feat.Tama-with-Okkyun | Ritsumeikan University | 2 | 7217 | ||
186 | HAM | University of Aizu | 2 | 7367 | ||
187 | Fireofishers | Tohoku University | 2 | 7372 | ||
188 | Marutin | Nihon University | 2 | 7374 | ||
189 | aidai_kyopuro2 | Ehime University | 2 | 7671 | ||
190 | LEON | Nihon University | 2 | 7674 | ||
191 | MieUniv_HI_D | Mie University | 2 | 7725 | ||
192 | M_hokudai | Hokkaido University | 2 | 7751 | ||
193 | Dolphin chikuwa | Kyoto Sangyo University | 2 | 7761 | ||
194 | Air frame | University of Yamanashi | 2 | 7786 | ||
195 | I.Mc.mhorz | Oita University | 2 | 7810 | ||
196 | KEMURI-MOKU2 | Shinshu University | 2 | 8032 | ||
197 | ITY | Nihon University | 2 | 8125 | ||
198 | SIGSEV | University of Tsukuba | 2 | 8157 | ||
199 | NBie..team | Meiji University | 2 | 8194 | ||
200 | oss | Nihon University | 2 | 8445 | ||
201 | TCU-CTRL-act2 | Tokyo City University | 2 | 8503 | ||
202 | ootoro-engawa-salmon | University of Hyogo | 2 | 8533 | ||
203 | KbitG_BC2Me | Kagawa University | 2 | 8545 | ||
204 | mato_sakura | Aichi Institute of Technology | 2 | 8588 | ||
205 | Hazel Nutt | Kanagawa Institute of Technology | 2 | 8713 | ||
206 | oden.oecu.ac.jp | Osaka Electro-Communication University | 2 | 8808 | ||
207 | Makai Tenshi Jiburiru | The University of Electro-Communications | 2 | 9473 | ||
208 | RedBullLovers | Tokyo University of Technology | 2 | 9534 | ||
209 | KAMM | Okayama University of Science | 2 | 9594 | ||
210 | First Touch | Meiji University | 2 | 9665 | ||
211 | Freshiez | Waseda University | 2 | 9801 | ||
212 | moai | Nihon University | 2 | 9972 | ||
213 | KUT-PG_D | Kochi University of Technology | 2 | 10356 | ||
214 | Bokusou-Zoku | Hokkaido University | 2 | 10498 | ||
215 | Sen1 | Niigata University of International and Information studies | 2 | 10595 | ||
216 | moris-muyaya | Fukui University | 2 | 10691 | ||
217 | TOHFU | University of Yamanashi | 2 | 10705 | ||
218 | ProXML | Tokyo University of Technology | 2 | 10863 | ||
219 | ripuruntorun | Kanazawa Institute of Technology | 2 | 10905 | ||
220 | git ni commit | Nihon University | 2 | 11009 | ||
221 | mySeminar2015B | Chuo University | 2 | 11091 | ||
222 | TeamKIT | Kitami Institute of Technology | 2 | 11114 | ||
223 | FUIS_Team1 | Fukui University | 2 | 11224 | ||
224 | moepy | Kwansei Gakuin University | 2 | 11404 | ||
225 | H2CO3 | Shizuoka Institute of Science and Technology | 2 | 11406 | ||
226 | Flying Papper and Salt | University of Aizu | 2 | 11924 | ||
227 | company | Kyoto Sangyo University | 2 | 11966 | ||
228 | TTKR | Kanagawa Institute of Technology | 2 | 12151 | ||
229 | Kokoro | Ritsumeikan University | 2 | 12196 | ||
230 | C_Planet | Kwansei Gakuin University | 2 | 12464 | ||
231 | mentosCola | Kochi University of Technology | 2 | 12542 | ||
232 | sushi | University of Yamanashi | 2 | 12984 | ||
233 | Team Shimokoshi | Niigata University of International and Information studies | 2 | 13113 | ||
234 | KbitL_IMSE | Kagawa University | 2 | 13276 | ||
235 | WATA | University of Yamanashi | 2 | 13424 | ||
236 | YSU | Chuo University | 2 | 13553 | ||
237 | minalinsky | Kanagawa Institute of Technology | 2 | 13683 | ||
238 | SenD3 | Senshu University | 2 | 13786 | ||
239 | Kontakuto3 | Tokyo University of Information Sciences | 2 | 14007 | ||
240 | Hokkaido | Tokyo University of Technology | 2 | 14184 | ||
241 | Fukudai5 | Fukui University | 2 | 14399 | ||
242 | mitubaEX | Kyoto Sangyo University | 2 | 14458 | ||
243 | Sugar feat. | Ritsumeikan University | 2 | 14887 | ||
244 | KbitF_JdogS | Kagawa University | 2 | 15163 | ||
245 | aidai_kyopuro3 | Ehime University | 2 | 15375 | ||
246 | nekopiyo | Ochanomizu University | 2 | 15498 | ||
247 | KbitD_CEG | Kagawa University | 2 | 15565 | ||
248 | nandemoii | Kyushu University | 2 | 15608 | ||
249 | high grade | Tokyo University of Information Sciences | 2 | 16573 | ||
250 | Runax | Kobe University | 2 | 16626 | ||
251 | anct2 | Akita National College of Technology | 2 | 17364 | ||
252 | Arufuwa | Kanazawa University | 2 | 17393 | ||
253 | Vee | Shonan Institute of Technology | 2 | 18610 | ||
254 | Mix Juice | Shizuoka Institute of Science and Technology | 2 | 19492 | ||
255 | ARK_R | Kyoto Institute of Technology | 2 | 20202 | ||
256 | chahan | Tokyo University of Information Sciences | 2 | 20303 | ||
257 | YTK | Kwansei Gakuin University | 2 | 20409 | ||
258 | Mr.Iguchi | Meiji University | 1 | 1021 | ||
259 | Digital Bugyo | Nagoya Institute of Technology | 1 | 1097 | ||
260 | S.T.F | Ritsumeikan University | 1 | 1573 | ||
261 | MiKoShi | Fukui University | 1 | 1600 | ||
262 | Dython | Tokyo University of Agriculture and Technology | 1 | 1766 | ||
263 | Salad | Nagaoka University of Technology | 1 | 2192 | ||
264 | NSL | University of Yamanashi | 1 | 2268 | ||
265 | morilab M2 | Fukui University | 1 | 2294 | ||
266 | GRoW | University of Aizu | 1 | 2368 | ||
267 | Team.TNT | Meiji University | 1 | 2434 | ||
268 | KbitE_Fighters | Kagawa University | 1 | 2497 | ||
269 | Yamax | Kyoto Sangyo University | 1 | 2596 | ||
270 | SGHRL_2015_2 | Aoyama Gakuin University | 1 | 2749 | ||
271 | 14A3SIT | Shonan Institute of Technology | 1 | 2870 | ||
272 | mySeminar2015A | Chuo University | 1 | 2884 | ||
273 | Top of Robots | Shonan Institute of Technology | 1 | 2995 | ||
274 | tsutiludon | University of Yamanashi | 1 | 3037 | ||
275 | Maximum_AIS | Saitama University | 1 | 3410 | ||
276 | Ietasu | Aichi Institute of Technology | 1 | 3630 | ||
277 | KSA | University of Aizu | 1 | 3852 | ||
278 | zawazawa | Kanazawa Institute of Technology | 1 | 4021 | ||
279 | LEARNER | Kyoto Sangyo University | 1 | 4041 | ||
280 | TCU-CTRL-act3 | Tokyo City University | 1 | 4055 | ||
281 | Sen2 | Niigata University of International and Information studies | 1 | 4160 | ||
282 | Maximum_Minimum | Saitama University | 1 | 4420 | ||
283 | Beer | Niigata University of International and Information studies | 1 | 4455 | ||
284 | TCU-CTRL-act1 | Tokyo City University | 1 | 4568 | ||
285 | aidai_kyopuro1 | Ehime University | 1 | 4687 | ||
286 | SAO | Kanagawa Institute of Technology | 1 | 4692 | ||
287 | MMT | University of Aizu | 1 | 4800 | ||
288 | Lot | Shonan Institute of Technology | 1 | 5082 | ||
289 | KbitK_FkFkOftoon | Kagawa University | 1 | 5305 | ||
290 | Kitten | Nihon University | 1 | 5368 | ||
291 | AOE | Chuo University | 1 | 5453 | ||
292 | Mob | Kyoto Sangyo University | 1 | 5567 | ||
293 | Bot | Tokyo University of Information Sciences | 1 | 5816 | ||
294 | ARK_A | Kyoto Institute of Technology | 1 | 5880 | ||
295 | Bella Swan | Ryukoku University | 1 | 5977 | ||
296 | SGHRL_2015 | Aoyama Gakuin University | 1 | 6203 | ||
297 | anct3 | Akita National College of Technology | 1 | 6565 | ||
298 | fluorescent lamp | Tokyo University of Science, Suwa | 1 | 6632 | ||
299 | projectQ | Tokyo University of Technology | 1 | 7093 | ||
300 | ochamacho | Ochanomizu University | 1 | 7164 | ||
301 | Team UOM | Tokyo University of Information Sciences | 1 | 7365 | ||
302 | GORE MAGARA | Shizuoka Institute of Science and Technology | 1 | 7374 | ||
303 | meditomo | Ibaraki University | 1 | 7376 | ||
304 | matona | Tsuda College | 1 | 7418 | ||
305 | FUT-MI2 | Fukui University of Technology | 1 | 7638 | ||
306 | KbitH_KSMega | Kagawa University | 1 | 7691 | ||
307 | missile-kyuri-survival | Osaka Electro-Communication University | 1 | 7845 | ||
308 | tmtm | Nihon University | 1 | 7991 | ||
309 | KUT-PG_A | Kochi University of Technology | 1 | 8456 | ||
310 | anct1 | Akita National College of Technology | 1 | 8577 | ||
311 | PANZER VOR | Shonan Institute of Technology | 1 | 8869 | ||
312 | black-tertiary-star | Shonan Institute of Technology | 1 | 8917 | ||
313 | Mos | Shonan Institute of Technology | 1 | 9234 | ||
314 | Sky | Tokyo University of Technology | 1 | 11813 | ||
315 | KSUCSEB2 | Kyoto Sangyo University | 1 | 15558 | ||
316 | anct4 | Akita National College of Technology | 1 | 16994 |
Honorable mention
TEAM NAME | UNIVERSITY |
503 | Chuo University |
l0______0l | Ibaraki University |
catcher | Kwansei Gakuin University |
BiBi | Kwansei Gakuin University |
WPP | Kyoto Sangyo University |
.ini | Kyoto Sangyo University |
NT-P | Kyoto Sangyo University |
CHN | Niigata University of International and Information studies |
Sen4 | Niigata University of International and Information studies |
Girls | Niigata University of International and Information studies |
Avengers | Niigata University of International and Information studies |
Nishicole | Niigata University of International and Information studies |
Sen3 | Niigata University of International and Information studies |
asai | Shonan Institute of Technology |
HakushinKaratebu | Shonan Institute of Technology |
Mac | Shonan Institute of Technology |
Shonan-it.53686f6e616e2d6974 | Shonan Institute of Technology |
LA | The University of Electro-Communications |
Asimaxist | Tokyo University of Information Sciences |
hanacrony | Tokyo University of Information Sciences |
The Angels Wings | Tokyo University of Information Sciences |
mackin slaves | Tokyo University of Information Sciences |
zoo | Tokyo University of Information Sciences |
kakiP | Tokyo University of Information Sciences |
SiliconGlen | Tokyo University of Technology |
apply.py | Tokyo University of Technology |
sparpastor | Tokyo University of Technology |
SiliconValley | Tokyo University of Technology |
IHA | Tokyo University of Technology |
YEI | University of Yamanashi |
ESSYU | Yamaguchi University |
FUT-MI1 | Fukui University of Technology |
Team Megane | Hiroshima University |
Gonzales | Kyoto Sangyo University |
Thinking Time | Kyoto Sangyo University |
Possible | Kyoto Sangyo University |
MAZDA | Kyoto Sangyo University |
AirSlash | Meiji University |
MieUniv_HI_MSK | Mie University |
Yogurina | Shizuoka Institute of Science and Technology |
Ichigo milk | Shizuoka Institute of Science and Technology |
GUST | Shizuoka Institute of Science and Technology |
highly-conscious | Shonan Institute of Technology |
Team Sawada | Aichi Institute of Technology |
icpclab | Dokkyo University |
MoriLab-Kumada | Fukui University |
MoriLab-Nagamine | Fukui University |
_ _ | Kanazawa Institute of Technology |
hoge.ex_ | Kanazawa Institute of Technology |
KUT-PG_B | Kochi University of Technology |
God_ike.chucky | Kochi University of Technology |
KUT-PG.bgN | Kochi University of Technology |
CHICKEN ROOKIE | Kyoto Sangyo University |
satistaction | Tokyo University of Information Sciences |
oraora | Tokyo University of Information Sciences |
chitoge | University of Aizu |