acm International Collegiate Programming Contest

Standings

Each column corresponding to problems shows time elapsed before the correct answer was accepted. The numbers in parentheses are those of incorrect submissions.

rank team id nickname university solved timeABCDEFGH
1 696716 tonosama Tokyo Institute of Technology 8 379771699537192555647010506 (2)88295376
2 698652 Time Manipulators The University of Tokyo 7 25213100866605192951726551(3)9990
3 695041 oraCle_MaChine The University of Tokyo 7 4910919225271942 (1)6773 (1)10784 (6)76209671
4 698690 Heno World Kyoto University 6 16072201940754229230978788(2)
5 694370 KOMOREBI The University of Tokyo 6 198671261411772363856538267(2)
6 696059 Girigiri_yellows Osaka University 6 2466025010521122 (1)8484(1)46146738 (1)
7 694426 DELIAIR The University of Tokyo 6 2580827714074733516641210123 (3)
8 694852 SPJ The University of Tokyo 5 14294184958121432348704
9 699881 KUB1pp Kyoto University 5 158351611252101743755430 (3)(1)
10 697407 The Raspberry Candies The University of Tokyo 5 160091021114250432159074
11 696058 TLE_WARLD Osaka University 5 164682295696757207 (3)4188
12 698020 Bu-Bu-Du-Ke Kyoto University 5 16644204197692122698874 (2)(1)
13 697374 Aobayama_dropout Tohoku University 5 16706371 (1)216446017379574 (1)
14 697102 ousama_pngn Tokyo Institute of Technology 5 1891623395510194966(1)10543 (1)
15 696099 otagai_tasukeai University of Tsukuba 5 197412238922329570110596
16 696120 Maximum-goodlife9 Saitama University 5 208131153524124533707759 (4)
17 700577 seguramu The University of Tokyo 5 23254686787313343224 (1)8937
18 697051 Give us sociability Waseda University 5 2325616067731135256 (2)10450 (1)
19 696772 MSB Waseda University 4 554417380911643398
20 696074 ei13333333333333 University of Aizu 4 570123717586813025(2)(2)
21 699924 milkshake The University of Tokyo 4 730338018527084363(3)(2)
22 696116 haunting University of Yamanashi 4 8433399173711253972 (1)(5)
23 697562 Anrirled Keio University 4 8625143131315484421 (1)(4)(1)
24 694807 oriKoU3 Kyoto University 4 8886433143110014821 (1)(3)
25 694597 nowcow Tokyo University of Agriculture and Technology 4 99211531479751 (1)5138 (1)(2)
26 697372 suzukaze_Aobayama Tohoku University 4 1036427811046057177 (1)(6)
27 697056 UH_ISSy Waseda University 4 1073222211091372 (1)6829
28 697049 CUPC Chiba University 4 1079725917342596 (1)5008
29 694372 Imperishable Tokyo Institute of Technology 4 11091220256110257285
30 694819 Tokishirazu Hokkaido University 4 11136318217523366307
31 700054 icecream Doshisha University 4 11711499216822805564 (1)(1)
32 699926 BiWACoder Shiga University 4 12030306162919256970 (1)
33 696077 Tsuruga_MLE University of Aizu 4 123142432773 (1)14526646(9)
34 696082 Toukyou Daigaku National Institute of Technology, Ichinoseki College 4 12527431135236735871 (1)
35 694984 Spring Curve Tokyo University of Science 4 129793602430 (1)11576632 (1)
36 696050 shichifuku University of Tsukuba 4 1311924580112988375 (2)
37 698260 raKUhoKU Kyoto University 4 1315379047608416762(2)
38 698280 KOSMOS Keio University 4 140912656608 (1)14163402 (1)(1)
39 697375 Seiryo_blocker Tohoku University 4 144852477662376 (1)9896
40 698699 HamsterHeaven Shizuoka University 4 15045304356520187958 (1)
41 697560 NP_komplete Keio University 4 15342354264815588382 (2)
42 694813 flow-chow Nagoya University 4 15434305300025929537
43 698210 TX Rapid University of Tsukuba 4 15592249731293610476 (1)
44 696405 SOSOS Tokyo University of Science 4 1601410402907152510542
45 696083 TUTankhamun Toyohashi University of Technology 4 16057836356261495510
46 698641 Kidamari Sketch The University of Electro-Communications 4 160782014028 (2)11138336
47 698245 thorny castle Ibaraki University 4 16365350255112328632 (3)
48 697546 Tsubaki Yokohama National University 4 1664221222941891 (1)9845 (1)
49 698377 negi_mo_tabero University of Tsukuba 4 166584031752 (1)295010353
50 697294 Senshu Senshu University 4 1715627216264033 (1)10025
51 695327 lower_YBC The University of Electro-Communications 4 1758022822461510 (1)(2)9996 (2)
52 694849 tebasaki Nagoya Institute of Technology 4 17785305306745689845
53 695100 heap_q Kyushu University 4 18032146384942478590 (1)
54 698784 QUICK Kyushu University 4 180641850513526228457
55 698440 RUK Tokyo University of Agriculture and Technology 4 1812835936043357 (1)9608
56 694416 corbeau Shibaura Institute of Technology 4 1947938220818376 (2)6240
57 697718 SATsolvers Tohoku University 4 196853333693427910180 (1)
58 695325 incomplete Nara National College of Technology 4 198991875426912926463 (5)
59 696410 SOS Brigade Tokyo Institute of Technology 4 20138277614811538960 (3)
60 694818 takahashi_hokudai Hokkaido University 4 2023222714812289 (2)10235 (3)
61 703407 elab The University of Tokyo 4 242851339 (2)6578 (3)17307438 (1)
62 697615 triC Tokyo Metropolitan University 4 2617088158146005 (3)9870
63 695588 may0nacat Tokyo Institute of Technology 3 340226012391903
64 696064 diJKstra Osaka University 3 342137114741576
65 697291 OFF_THE_GRID National Institute of Technology, Matsue College 3 369428619141494(7)
66 696054 xmemskyx Ritsumeikan University 3 438425810353091
67 699752 OMUDAI Osaka Metropolitan University 3 443531127281396
68 694120 Takechiyos Tokyo Institute of Technology 3 4732315 (1)19621255
69 697971 sakura Mie University 3 47633553450958(1)
70 694851 paruhoshipurin The University of Tokyo 3 495824815743136(4)
71 695839 Jingisucat Doshisha University 3 507078718492434(2)
72 697062 STT Waseda University 3 516243621202606
73 697978 coffee beat Tokyo University of Science 3 563663416473355(2)
74 692653 INIAD1 Toyo University 3 565736219763319
75 697874 NUCODER_A Nagoya University 3 574130624632972(4)
76 699751 YUPC Yamaguchi University 3 576541532882062(1)
77 697273 Meiji_de_Koisuru_5byoumae Meiji University 3 590430719883609
78 696908 GPA380 Toyota Technological Institute 3 605938615434130
79 698624 kohana Meijo University 3 61946191631 (1)2744(1)
80 695094 FlyingColors Chuo University 3 629118225873522
81 695892 TKMD The University of Tokyo 3 63692403516 (1)1413
82 695095 css is awesome Chuo University 3 692236830813473
83 702752 P is NP The University of Tokyo 3 7055190825182629(1)(1)
84 694816 HCPC21 Hokkaido University 3 705962041362303(2)
85 697353 tqkegrin Tokyo Institute of Technology 3 729033817533999 (1)
86 698281 SSS Keio University 3 736771420654588(3)
87 696907 RFR Toyota Technological Institute 3 779153138793381(3)
88 696085 Citrus taker University of Fukui 3 792634319385645(1)
89 696062 Chordal_Ring Osaka University 3 7952123819213593 (1)(16)(1)(1)(1)(2)
90 697038 Obaachan no chiebukuro Waseda University 3 811767127974649(1)
91 696075 TsunaKaraCha-han University of Aizu 3 853823510334870 (2)(4)
92 698651 Leonhard Seikei University 3 858437749603247(2)
93 698243 KAG Kyushu Institute of Technology 3 8740115717354648 (1)(2)
94 697282 -O3 National Institute of Technology, Kagawa College 3 885128948903672
95 700071 EHA Waseda University 3 886025625096095
96 699843 CSH Kyoto University 3 889812433923 (1)2532
97 694985 NUllptr Nagoya University 3 900233137642507 (2)(3)
98 698008 0sakana_daisuki Osaka University 3 909254622516295
99 699753 Rinze Morino Fan Club Osaka Metropolitan University 3 920337127466086
100 696078 ubic fairies University of Aizu 3 9391135832074826
101 699709 T.M.Computation Osaka Metropolitan University 3 943569051233622(1)
102 696456 shin-anpanman Kochi University of Technology 3 9632162349153094
103 696713 FUNCoder Future University Hakodate 3 96683286341 (1)1799(1)
104 700109 jojoen_no_niku_kogasuna Nihon University 3 972666362482815
105 698231 OkadomeLab Kwansei Gakuin University 3 10198649 (1)21453804 (2)(5)(5)
106 694856 Random University of Toyama 3 1058432729144943 (2)
107 697595 Drink bar KSU Kyoto Sangyo University 3 1061726742066144
108 694850 Go2Heaven Hosei University 3 1064423425725438 (2)(3)
109 696108 CTRL-F Tokyo City University 3 10849108746115151
110 696918 1st_exp Chuo University 3 1085252270993231
111 696060 handai_C Osaka University 3 1092428219847458 (1)
112 698766 3ninn_orannwa_boke Sophia University 3 117622553583 (2)5524
113 697275 iZUMiKUTA Meiji University 3 1208459136937800
114 698698 SLISED_CAKE Shizuoka University 3 121363846522 (1)2830 (1)
115 699637 E-OTAKU Tokyo University of Science 3 1248556310857237 (3)
116 697600 KGU-2 Kwansei Gakuin University 3 12541152741216893
117 694817 GLOOM Hokkaido University 3 1263029019766764 (3)(1)
118 697604 qnot_legosuke Kyushu University 3 1269557249507173
119 698241 Mr. GREEN APPLE University of Hyogo 3 1274436323878794 (1)
120 697559 Aho_KOrasick Keio University 3 127622864129 (2)3547 (2)(1)
121 695258 ongakuCLUB Chuo University 3 12875142428548597
122 698238 Slab Kumamoto University 3 13037102765475463
123 696063 Anya AC Suki Osaka University 3 130973009142 (1)2455
124 695390 Tikka_hikkikomorrY The University of Electro-Communications 3 1330452435676813 (2)(1)
125 696733 mllab Nagoya Institute of Technology 3 1402137669506695
126 696106 SNT Nihon University 3 1425069491014455
127 697286 RyoKuTya University of Hyogo 3 14587178243678438
128 698723 O-tips2 Ochanomizu University 3 1468636886435675
129 698722 O-tips1 Ochanomizu University 3 154161163 (1)31526301 (3)
130 694820 win_ponsan Hokkaido University 3 15483692336910222 (1)
131 699827 Ungarians Tokyo University of Science 3 155609758335 (1)5050
132 698376 Team ITF. University of Tsukuba 3 15896433 (1)37685695 (4)(1)
133 696080 yowaizu  University of Aizu 3 1642798143318715 (2)
134 699915 icpcmake Mie University 3 1659079949609631 (1)
135 699655 winc_KMF Waseda University 3 1674778866949265
136 699662 kog-ichika Kogakuin University 3 167483216464 (6)2763
137 697913 Team Ripple Shiga University of Medical Science 3 1775259610016 (1)5940
138 696061 EM1RP Osaka University 3 180592286010 (1)8221 (2)(2)
139 696117 formula University of Yamanashi 3 1873036099477223 (1)
140 696447 HiCoder Hiroshima University 3 1946867140418756 (5)(4)
141 698696 udon_chahan_tea Shizuoka University 3 216001108105168776 (1)
142 701855 Party People Nagoya Institute of Technology 3 21948393860979513 (2)
143 697277 published secret key Meiji University 3 2214728047881 (1)9062 (1)
144 697542 SIM Yokohama National University 3 22908829100898390 (3)
145 700236 INIAD3 Toyo University 3 24836191810040 (1)8078 (3)
146 696797 ShadowMistress Tokyo Institute of Technology 2 2890502(3)2388
147 696051 MIRAI CREA Hiroshima University 2 37574813276(2)
148 699706 OPC Osaka Electro-Communication University 2 479226212171(4)
149 699961 K-lMS Keio University 2 550615323974
150 697340 unknown Tokyo Institute of Technology 2 56895545135
151 697376 hisang_suging Tokyo University of Agriculture and Technology 2 65767484628 (1)(5)
152 699761 desk_nishi University of Fukui 2 722511496076
153 695096 Achichi Knife Chuo University 2 72867275359 (1)
154 696442 Sample Osaka Institute of Technology 2 734914745875(4)(1)
155 697976 AC_pulus_pulus Mie University 2 76079976610(1)
156 697558 Bros n Pros Kochi University of Technology 2 769031194571(3)
157 697935 hedgehoge Ryukoku University 2 78234187405
158 696715 magochi University of Nagasaki 2 79001701 (2)3799(3)
159 694322 Frappuccino Shonan Institute of Technology 2 859210057587
160 698285 DhaDPnoD Osaka Institute of Technology 2 86643638301
161 696757 KBIT_F_cocco Kagawa University 2 88486648184
162 696720 MaboRiceball Aichi Institute of Technology 2 911011937917(2)
163 696055 ritsumei-02 Ritsumeikan University 2 91197738346(1)
164 696759 salmon_eggggg Tokyo Institute of Technology 2 91229958127
165 694317 chicken Shonan Institute of Technology 2 93475048843
166 697276 Choshu Meiji University 2 946311527111 (1)
167 695329 ink Konan University 2 95682135755 (3)
168 700037 secCVinch Kyoto Sangyo University 2 990915137196 (1)
169 703074 Team_mikuru Kansai-University 2 99599678992
170 699664 kog-miku Kogakuin University 2 1019123647827
171 696752 KBIT_A_ANAP Kagawa University 2 103961869 (2)6127
172 697599 KGU-1 Kwansei Gakuin University 2 1054643946152
173 698294 choco-yokan Aichi Institute of Technology 2 106447779867
174 698279 KGU-3 Kwansei Gakuin University 2 107041407(1)6897 (2)
175 695093 umi Tokyo Institute of Technology 2 108725286744 (3)(8)
176 696105 POM Nihon University 2 1108371710366
177 698753 typewriter University of Yamanashi 2 1139015769814
178 697857 KIT_p_dojo Kanazawa Institute of Technology 2 118471617 (1)9030
179 696121 Maximum-2oo2 Saitama University 2 119398559884 (1)(2)
180 696754 KBIT_C_crescent Kagawa University 2 120237536470 (4)
181 695328 Lablack Aichi Institute of Technology 2 1292770355892
182 699625 GreyKoder Shizuoka University 2 142281262 (1)10566 (1)
183 697979 APOLLO Tokyo University of Science 2 14964324210522 (1)(2)
184 698301 CHOCOBABY Tokyo University of Science 2 15761389310668 (1)
185 700145 Keine_Ahung Sophia University 2 157914835 (1)(3)9756
186 697269 brown rat Konan University 2 173762707 (1)8669 (4)
187 701840 Mount Fuji Meijo University 2 182143164 (6)7850
188 696056 sushi Ritsumeikan University 2 18698197310725 (5)
189 698242 RyokuchaHigh Chuo University 1 343343(2)
190 696067 SSL Shonan Institute of Technology 1 385385(2)
191 695358 Nihon no Ya Nihon University 1 443443(1)
192 699831 Plum Tsuda University 1 469469
193 694144 gorilla Shonan Institute of Technology 1 487487(2)
194 698380 Urban Olaf Japan Women's University 1 491491
195 700120 Chocolate party University of Aizu 1 512512
196 698387 eggplant Japan Women's University 1 534534
197 697261 nyan-cat Konan University 1 563563
198 699754 Nitro_X Osaka Metropolitan University 1 566566(3)(1)
199 696438 kimuragumi Konan University 1 609609(1)
200 699708 OCUMIT Osaka Metropolitan University 1 616616(2)
201 698258 MMG Shonan Institute of Technology 1 649649
202 694815 Snorlax2 Niigata University of International and Information studies 1 699699
203 698381 mint Japan Women's University 1 701701
204 694805 MSM Nihon University 1 731731
205 693577 AMETHYST Aichi Institute of Technology 1 743743
206 696432 mandm Nara Women's University 1 754754
207 696756 KBIT_E_Nymphia Kagawa University 1 814814(3)(2)
208 696401 TKG Osaka Gakuin University 1 858858
209 696122 Maximum-Momentum Saitama University 1 865865
210 698318 Dali Japan Women's University 1 873873(1)
211 698286 WinDON Okayama University of Science 1 897897
212 700277 Huruhata LOVE University of Aizu 1 898898
213 696991 Rabbits Tsuda University 1 919919(1)
214 694319 berry Shonan Institute of Technology 1 999999
215 699686 swk Kanagawa Institute of Technology 1 10201020
216 694865 ksu_icpc.r2t Kyoto Sangyo University 1 10381038
217 694806 SST Nihon University 1 10521052(1)
218 696917 Ring Lab Shonan Institute of Technology 1 10721072
219 698204 hamburg Shonan Institute of Technology 1 11261126(2)
220 696444 KNO. Osaka Institute of Technology 1 11491149
221 697875 NUCODER_B Nagoya University 1 11861186
222 695110 KANEGON Shonan Institute of Technology 1 11901190
223 696755 KBIT_D_cashew_nuts Kagawa University 1 12371237
224 698317 white-rice Japan Women's University 1 12491249
225 698266 ORANGE Japan Women's University 1 13071307(2)
226 696426 Dai_Su_Shi Konan University 1 13231323(9)
227 699768 AMB Okayama University of Science 1 13311331
228 695489 uri_no_tane Konan University 1 13371337
229 694143 Bean sprouts Shonan Institute of Technology 1 13471347(1)
230 698366 niruva-na Kochi University of Technology 1 13871387
231 696411 WoE Konan University 1 13931393(3)
232 699766 desk_ultimate_east University of Fukui 1 14501450
233 698316 co-hi-gyu-nyu- Japan Women's University 1 14511451
234 698683 Tagajo Univ Tohoku Gakuin University 1 16431643
235 698239 Niwatori Kyoto Sangyo University 1 17651765(1)(2)
236 694320 Aki Shonan Institute of Technology 1 17981798
237 699930 Suger Shiga University 1 18901890
238 700144 mit_Pommes Sophia University 1 21132113
239 700119 HNN Keio University 1 22941094 (1)(3)
240 694318 GODZILLA Shonan Institute of Technology 1 24572457
241 697259 chiikawa Kyoto Sangyo University 1 24671267 (1)
242 703398 Kadai-E Kagoshima University 1 25041304 (1)(5)
243 703393 Kadai-A Kagoshima University 1 27212721
244 703406 above Kyoto Sangyo University 1 28232823
245 699760 OtowakkaECU Osaka Electro-Communication University 1 31153115(1)
246 697274 OhimesamaShineitai Meiji University 1 31961996 (1)
247 696719 The Ultimate JAPAN Niigata University of International and Information studies 1 32143214
248 703386 water_valleys Kyoto Sangyo University 1 33113311(2)
249 696894 FMO Chuo University 1 33273327
250 698240 YKN Kyoto Sangyo University 1 34503450
251 696976 KBIT_G_Uyunienko Kagawa University 1 34653465
252 698726 keiomobile2 Keio University 1 35122312 (1)(1)
253 696441 VibingCat Osaka Institute of Technology 1 35173517
254 697278 MIQJ Meiji University 1 35413541
255 696439 yukichi Osaka Institute of Technology 1 36723672
256 698665 7toitsu Tohoku University 1 37353735
257 694321 HMT Shonan Institute of Technology 1 38703870
258 698653 sandaiMk-2 Kyoto Sangyo University 1 39523952
259 699666 kog-itsuki Kogakuin University 1 42204220
260 696098 cokehighball Shonan Institute of Technology 1 43771977 (2)
261 697279 Ikutanoukou Univ. Meiji University 1 45394539
262 696450 HerMes Osaka Institute of Technology 1 49673767 (1)
263 699863 hayonero Kyoto Sangyo University 1 49992599 (2)
264 699862 Star Starters Kyoto Sangyo University 1 50465046
265 698250 Now Loading… Shonan Institute of Technology 1 53095309
266 695394 FIT-SM2 Fukuoka Institute of Technology 1 53145314
267 699663 kog-nino Kogakuin University 1 58295829
268 695109 Initial P Shonan Institute of Technology 1 58803480 (2)
269 700063 echo University of Aizu 1 62092609 (3)
270 696430 RGP Ryukoku University 1 62496249(8)
271 699665 kog-yotsuba Kogakuin University 1 63066306(2)
272 697290 MSS Chuo University 1 66116611
273 697908 MARBLE Tokyo University of Science 1 66826682
274 697303 OrumokDPT University of Nagasaki 1 74867486
275 696718 Kawahara_Legends Niigata University of International and Information studies 1 75627562
276 699864 ios Japan Women's University 1 76922892 (4)(1)
277 696895 ION Chuo University 1 79247924(10)
278 696717 Good Money Niigata University of International and Information studies 1 81823382 (4)
279 703396 Kadai-C Kagoshima University 1 94759475
280 697570 Daisangensu-ankotanki Kochi University of Technology 1 99719971
281 697535 DMZ Kochi University of Technology 1 1200010800 (1)
282 695393 FIT-SM1 Fukuoka Institute of Technology 1 124745274 (6)
283 703523 sst connection Kyoto Sangyo University 1 145359735 (4)(1)
- 694814 NUTFireworks Nagaoka University of Technology 0 0(1)
- 694978 YABAminestrone.rb Aichi Institute of Technology 0 0(6)
- 695456 YABAminestrone.mp4 Aichi Institute of Technology 0 0
- 696466 tamashi Aichi Institute of Technology 0 0(4)
- 696753 KBIT_B_peperoncino Kagawa University 0 0
- 697280 Suruga Meiji University 0 0
- 697281 Cadherin Meiji University 0 0(8)
- 697524 CassisOrange2 Dokkyo University 0 0(2)
- 698218 IDK_CPP University of Nagasaki 0 0
- 699825 umecoder Tsuda University 0 0
- 699830 opu Okayama Prefectural University 0 0(5)(3)(4)
- 700112 YwY2022 Tohoku Gakuin University 0 0
- 700235 INIAD2 Toyo University 0 0(4)(1)
- 703394 Kadai-B Kagoshima University 0 0(4)
- 703397 Kadai-D Kagoshima University 0 0